SAAF  OPEN SHOOTERS
Shotgun Pistol Rifle Total
1 Joel Cohen sen 672.086 616.213 624.319 1912.618
2 Pierre Wrogemann 555.342 662.246 589.857 1807.445
3 M.H.Christie air 620.297 591.409 584.504 1796.210
4 Hubert Montgomery 527.477 689.816 551.978 1769.271
5 Marius Lambrecht air 516.238 638.864 577.195 1732.297
6 Danny Schoeman air 536.190 598.801 575.049 1710.040
7 Jonathan Fouche 509.912 598.401 575.754 1684.067
8 Fats Lazarides 548.684 549.722 538.898 1637.304
9 Carlo Belletti sen 598.217 518.906 501.425 1618.548
10 Nico Min sen 526.515 570.841 484.323 1581.679
11 Ivan Mini-Me air 550.005 477.771 441.562 1469.338
12 Corrie Grove air 436.047 423.792 548.762 1408.601
13 Gerrit Dokter sen 323.501 509.324 546.611 1379.436
14 Kiko Cupido sen 473.360 464.244 419.428 1357.032
15 Koos van Niekerk sen 496.300 407.317 413.658 1317.275
16 Kobus Breytenbach 359.775 515.951 429.116 1304.842
17 Ivan Herridge air 438.336 494.600 360.226 1293.162
18 Deon van Rensburg 351.921 461.881 471.804 1285.606
19 Nico Bredenkamp 433.131 448.437 374.704 1256.272
20 Louis Karsten air 357.118 403.079 447.675 1207.872
21 Johnny Gildenhuys sen 396.926 427.793 328.031 1152.750
22 Blackie Swarts 326.191 389.220 413.155 1128.566
23 D.J.Smith 355.097 421.806 297.770 1074.673
24 Chrishella Braddon L air 357.801 407.624 305.163 1070.588
25 Johan Vorster 343.880 385.126 270.675 999.681
26 F.Grotius 353.763 251.903 353.182 958.848
27 Jolan Radmore L 220.230 352.554 296.843 869.627
28 Jan van den Berg 450.204 0.000 0.000 450.204
STANDARD
Shotgun Pistol Rifle Total
1 Fabian Scott 534.411 717.265 557.172 1808.848
2 Phil Lubbe air 554.340 597.272 596.695 1748.307
3 Carl Talbot 555.063 516.791 607.164 1679.018
4 Grant van Logg 614.073 510.756 546.497 1671.326
5 Roger Stockbridge sen 569.624 554.131 537.500 1661.255
6 Zirk Pansegrouw 595.172 497.998 563.426 1656.596
7 Kenny van der Merwe 589.120 558.245 505.953 1653.318
8 James Hurly 474.072 576.411 587.405 1637.888
9 Wayne Hammon 616.324 456.715 510.236 1583.275
10 Piet van Wyk 504.635 437.559 537.755 1479.949
11 Paul Eksteen 513.706 420.386 542.246 1476.338
12 Eddie Hobson 423.781 495.808 449.016 1368.605
13 Pradesh Pillay 507.838 424.789 427.931 1360.558
14 Claudio Massella 556.903 414.029 388.331 1359.263
15 George Hardaker 531.430 305.945 517.778 1355.153
16 T.J.Smit air 517.437 383.770 432.731 1333.938
17 Johan Fourie 490.468 435.054 398.967 1324.489
18 Andy Fuller 469.796 401.627 439.258 1310.681
19 Christo Jacobs air 437.281 352.199 502.185 1291.67
20 Nigel Legge 469.419 356.803 385.871 1212.093
21 M.de Silva 460.665 303.892 432.488 1197.045
22 Keith Cain air 370.586 343.575 468.548 1182.709
23 Herman van Wyk 339.442 339.094 482.611 1161.147
24 Dave Davies sen 337.634 439.050 383.745 1160.429
25 D.Grobler air 403.385 385.212 353.920 1142.517
26 Hennie Odendaal 419.614 374.909 343.037 1137.560
27 Tinus Botha 505.579 177.723 440.789 1124.091
28 Duane Walker 431.489 318.740 360.357 1110.586
29 Jason Seale 432.139 223.633 369.958 1025.730
30 Joggie Prinsloo air 533.434 471.371 0.000 1004.805
31 Johan Schlebusch 331.956 371.630 300.335 1003.921
32 A.van Wyk air 305.204 280.143 369.023 954.370
33 Brian Meisel 462.474 452.900 0.000 915.374
34 A.Dippenaar air 360.806 280.529 264.953 906.288
35 Piet Pieterse 314.553 254.653 313.546 882.752
36 Charles Bresler 334.087 226.222 302.929 863.238
37 Joseph Nienaber air 319.712 291.998 247.882 859.592
38 Johan van Aarde 207.597 287.152 361.327 856.076
39 Martin Pieters air 364.870 254.608 226.222 845.700
40 Willie Louw air 292.875 290.580 259.549 843.004
41 T.Oberholzer air 325.918 200.327 312.965 839.210
42 Willem Klopper 324.631 274.711 218.948 818.290
43 Christo Ayres air 287.042 244.383 262.603 794.028
44 Karen Shawe L 275.592 260.007 257.727 793.326
45 A.F.Neethling dev air 229.432 172.460 290.002 691.894
46 Johnny Hadjiphanis 292.115 255.259 137.471 684.845
47 Nico Rautenbach 278.631 234.867 153.451 666.949
48 Hanies J.van Vuuren air 200.282 191.068 268.518 659.868
49 Adele Smith L 201.753 150.330 246.381 598.464
Shotgun Pistol Rifle Total
50 Martin Smit 185.331 215.725 181.672 582.728
51 J.C.Swart dev air 221.125 108.625 230.358 560.108
52 M.Stevens dev air 121.101 200.679 229.771 551.551
53 S.J.J.van Wyk air 186.084 281.715 0.000 467.799
54 B.J.Windvogel dev air 138.128 138.972 162.645 439.745
55 J.J.Botha air 123.154 125.534 179.240 427.928
56 C.M.Magerman dev air 148.144 100.024 138.563 386.731
57 E.Julies air 192.288 0.000 191.059 383.347
58 H.S.Bothma air 147.125 47.830 135.208 330.163
59 S.W.Daniells dev air 178.080 134.164 0.000 312.244
60 J.Baloyi dev air 128.307 76.450 104.817 309.574
62 D.R.Matlou dev air 93.728 67.033 93.432 254.193
63 M.G..Senqaba dev air 0.000 53.012 84.888 137.900
 
TEAMS  OPEN
  Total
1 N.GAUTENG 5260.783
2 SAAF 5238.547
3 C.GAUTENG 5112.845
4 SAAF  B 3854.513
5 SOUTH EAST CAPE 3670.444
TEAMS STD Total
1 N.GAUTENG 4970.469
2 C.GAUTENG 4830.771
3 SAAF 4373.915
4 DURBAN DEEP 4155.926
5 LIMPOPO 3964.256
6 SCORPIONS 3894.501
7 SOUTH EAST CAPE 3777.887
8 SAPS 3026.528