(s3B                      NORTHERN GAUTENG LEGUE - RUSTENBURG(s0B

(s3B                             FINAL OVERALL RESULTS(s0B

(s3B                                 OPEN DIVISION(s0B

 

                  Printed Monday July 29th 2002 at 17:35 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00  621.5370  32 Hubert Montgomery                              A     

  2  95.85  595.7327  73 Elardus Delang                                     VIS

  3  88.45  549.7203  25 Elardus De lang                                    VIS

  4  88.21  548.2320  12 JJ Kriel                                       A     

  5  84.99  528.2368  34 Jan Van den berg                                   VIS

  6  83.33  517.9146  13 Susan Kriel                                    A L   

  7  83.20  517.1471  11 Pierre Worgemanne                              A     

  8  82.49  512.6770  69 Chantal Tom                                      L VIS

  9  78.73  489.3084  31 Nico Ekonomakis                                    VIS

 10  76.29  474.1700  70 Derek Tom                                          VIS

 11  74.52  463.1684  40 Mark Gogos 2                                       VIS

 12  71.33  443.3328  33 Hanlie Montgomery                              B L   

 13  69.21  430.1536   3 Mark Gogos                                         VIS

 14  67.45  419.2074  35 Ets Van den berg                                   VIS

 15  65.37  406.3156  37 Kiko Cupido                                    C   VET

 16  64.17  398.8394  64 Christo Jacobs                                 B     

 17  64.10  398.4283   2 Nick Koukakis                                  C   VET

 18  64.08  398.2522  72 Stacey Egleton                                 D L JUN

 19  63.80  396.5693  47 Rene Jansen                                    C L VET

 20  63.05  391.8815  62 Marie Victor                                   C L   

 21  61.04  379.3941  71 Ivan Herridge                                  C     

 22  60.93  378.6833  26 Stacey Egleton                                 D L JUN

 23  60.73  377.4697  16 Crishella Braddon                              D L   

 24  55.36  344.0639  67 Yamma Saad zoi                                 D     

 25  55.26  343.4444  46 Rudy Jansen                                    D     

 26  54.96  341.5921  65 Gert Delport                                       VIS

 27  54.41  338.1814  45 Koos Van niekerk                               D   VET

(s3B                      NORTHERN GAUTENG LEGUE - RUSTENBURG(s0B

(s3B                             FINAL OVERALL RESULTS(s0B

(s3B                               STANDARD DIVISION(s0B

 

                  Printed Monday July 29th 2002 at 17:35 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00  580.5095  14 Paul Van wyk                                       VIS

  2  96.62  560.8658  39 Colin Amm                                          VIS

  3  93.74  544.1802  55 Grant Van loggerenberg                         A     

  4  93.67  543.7732  63 Phil Lubbe                                     A     

  5  86.58  502.5947  18 Trevor Sprakes                                     VIS

  6  85.86  498.4274  17 Sarel Crause                                   B     

  7  84.18  488.6791  57 Savanah Dopkop                                     VIS

  8  83.16  482.7253  52 Hennie Grobler                                 D   JUN

  9  77.95  452.5254  44 Johan Viljoen                                  B     

 10  76.74  445.4892  10 Carl Meerholz                                  C     

 11  75.99  441.1096  22 Heinrich Patzen                                D     

 12  75.43  437.8796   7 Bernie Lossberg                                    VIS

 13  74.82  434.3581  27 Eugen Eulitz                                       VIS

 14  72.48  420.7611   6 Gary Bychler                                   A     

 15  71.17  413.1693  66 Joggie Prinsloo                                D     

 16  70.70  410.4006   8 Brian Meisel                                   D     

 17  70.23  407.7021   1 Hennie Moulder                                 C     

 18  66.87  388.1909  53 Eugen Eulitz 2                                     VIS

 19  64.18  372.5988  76 Hennie Odendaal                                    VIS

 20  61.83  358.9472  59 Colin De souza                                     VIS

 21  60.23  349.6288   9 Philip Hartridge                               D     

 22  60.00  348.2769  48 Nicholas Borren                                    VIS

 23  58.71  340.8200  60 Adriano Pascini                                C     

 24  56.44  327.6191  28 Daan Kemp                                          VIS

 25  51.50  298.9831  19 Ben Sprakes                                        VIS

 26  49.60  287.9400  58 .45 Hooligan                                       VIS

 27  48.88  283.7380  61 Erika Du plooy                                 C L   

 28  48.02  278.7818  41 Rob Duke                                           VIS

 29  44.59  258.8479  56 Nord Gerneker                                      VET

 30  40.72  236.3643  78 Jason Seale                                        VIS

 31  37.59  218.1950  29 Gerhard Bekker                                     VIS

(s3B                      NORTHERN GAUTENG LEGUE - RUSTENBURG(s0B

(s3B                             FINAL OVERALL RESULTS(s0B

(s3B                               MODIFIED DIVISION(s0B

 

                  Printed Monday July 29th 2002 at 17:35 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00  617.4880  38 Joel Cohen                                         VIS

  2  99.97  617.3067  23 Roger Stockbridge                              A   VET

  3  94.98  586.5181  24 Guy Stockbridge                                A     

  4  93.16  575.2790  43 Abraham Van vuuren                             B     

  5  81.28  501.9217  36 Fats Lazarides                                 B     

  6  73.71  455.1501  15 Paul Berry                                     B     

(s3B                      NORTHERN GAUTENG LEGUE - RUSTENBURG(s0B

(s3B                             FINAL OVERALL RESULTS(s0B

(s3B                              PRODUCTION DIVISION(s0B

 

                  Printed Monday July 29th 2002 at 17:35 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00  638.1914  54 Jonathan Fouche                                A     

  2  90.81  579.5262  42 M.H. Christie                                        

  3  82.59  527.0556  21 Billy Egleton                                  A     

  4  81.20  518.1862  68 009.3 333333333333                             A     

  5  80.52  513.8664  74 Zirk Pansegrouw                                A     

  6  80.51  513.8137   4 Danie Du toit                                  B     

  7  65.93  420.7386  30 Louis Nel                                      B     

  8  65.23  416.2867  20 Blackie Swart                                      VIS

  9  63.41  404.6659  75 Pieter Van wyk                                 C      

 10  56.97  363.5613  50 Ounie Kole Jnr                                     JUN

 11  55.89  356.6650  77 Fanus Lategan                                      VIS

 12  43.86  279.9167  49 Ounie Kole                                         VIS

 13  24.73  157.8493   5 Cecelia Du toit                                  L   

 DQ                   51 Hein Kok                                           VIS

(s3B                      NORTHERN GAUTENG LEGUE - RUSTENBURG(s0B

(s3B                                 OPEN DIVISION(s0B

 

(s3BSTAGE 1(s0B Printed Monday July 29th 2002 at 17:37 hours

(s3B                               "THE POKER TABLE"(s0B

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  59   4.27 13.8173  60.0000 100.00  11 Pierre Worgemanne           A       

  2  59   4.42 13.3484  57.9639  96.61  34 Jan Van den berg                  VIS

  3  59   4.64 12.7155  55.2156  92.03  31 Nico Ekonomakis                   VIS

  4  58   4.78 12.1339  52.6900  87.82  69 Chantal Tom                     L VIS

  5  48   4.04 11.8812  51.5927  85.99  25 Elardus De lang                   VIS

  6  59   4.97 11.8712  51.5493  85.92  12 JJ Kriel                    A       

  7  57   4.86 11.7284  50.9292  84.88  40 Mark Gogos 2                      VIS

  8  59   5.05 11.6832  50.7329  84.55  32 Hubert Montgomery           A       

  9  58   5.28 10.9848  47.7002  79.50  35 Ets Van den berg                  VIS

 10  59   5.47 10.7861  46.8374  78.06  46 Rudy Jansen                 D       

 11  58   5.44 10.6618  46.2976  77.16  70 Derek Tom                         VIS

 12  59   5.58 10.5735  45.9142  76.52  13 Susan Kriel                 A   L   

 13  58   5.75 10.0870  43.8016  73.00  45 Koos Van niekerk            D     VET

 14  57   5.80  9.8276  42.6752  71.13  72 Stacey Egleton              D   L JUN

 15  54   5.58  9.6774  42.0230  70.04  71 Ivan Herridge               C       

 16  44   4.57  9.6280  41.8085  69.68  64 Christo Jacobs              B       

 17  53   5.58  9.4982  41.2448  68.74  16 Crishella Braddon           D   L   

 18  59   6.40  9.2188  40.0316  66.72  37 Kiko Cupido                 C     VET

 19  59   6.44  9.1615  39.7827  66.30  33 Hanlie Montgomery           B   L   

 20  58   6.51  8.9094  38.6880  64.48  47 Rene Jansen                 C   L VET

 21  47   5.37  8.7523  38.0058  63.34   2 Nick Koukakis               C     VET

 22  60   7.07  8.4866  36.8521  61.42  62 Marie Victor                C   L   

 23  33   4.07  8.1081  35.2085  58.68  73 Elardus Delang                    VIS

 24  32   4.10  7.8049  33.8919  56.49   3 Mark Gogos                        VIS

 25  58   9.32  6.2232  27.0235  45.04  65 Gert Delport                      VIS

 26  33   6.68  4.9401  21.4518  35.75  67 Yamma Saad zoi              D       

 27  44  18.41  2.3900  10.3783  17.30  26 Stacey Egleton              D   L JUN

(s3B                      NORTHERN GAUTENG LEGUE - RUSTENBURG(s0B

(s3B                               STANDARD DIVISION(s0B

 

(s3BSTAGE 1(s0B Printed Monday July 29th 2002 at 17:37 hours

(s3B                               "THE POKER TABLE"(s0B

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  58   4.11 14.1119  60.0000 100.00  52 Hennie Grobler              D S   JUN

  2  58   4.60 12.6087  53.6088  89.35  63 Phil Lubbe                  A S     

  3  59   4.74 12.4473  52.9226  88.20  14 Paul Van wyk                  S   VIS

  4  60   5.36 11.1940  47.5939  79.32  17 Sarel Crause                B S      

  5  60   5.67 10.5820  44.9918  74.99  18 Trevor Sprakes                S   VIS

  6  58   5.61 10.3387  43.9574  73.26  53 Eugen Eulitz 2                S   VIS

  7  54   5.27 10.2467  43.5662  72.61  66 Joggie Prinsloo             D S     

  8  58   5.73 10.1222  43.0369  71.73  39 Colin Amm                     S   VIS

  9  60   5.96 10.0671  42.8026  71.34  44 Johan Viljoen               B S     

 10  60   6.34  9.4637  40.2371  67.06  22 Heinrich Patzen             D S     

 11  58   6.17  9.4003  39.9675  66.61  55 Grant Van loggerenberg      A S     

 12  60   6.42  9.3458  39.7358  66.23   1 Hennie Moulder              C S     

 13  56   6.10  9.1803  39.0322  65.05  29 Gerhard Bekker                S   VIS

 14  56   6.13  9.1354  38.8413  64.74  10 Carl Meerholz               C S     

 15  59   6.57  8.9802  38.1814  63.64  58 .45 Hooligan                  S   VIS

 16  56   6.32  8.8608  37.6737  62.79  61 Erika Du plooy              C S L   

 17  60   6.78  8.8496  37.6261  62.71   7 Bernie Lossberg               S   VIS

 18  59   6.88  8.5756  36.4611  60.77  41 Rob Duke                      S   VIS

 19  60   7.04  8.5227  36.2362  60.39   9 Philip Hartridge            D S     

 20  45   5.32  8.4586  35.9637  59.94  57 Savanah Dopkop                S   VIS

 21  59   7.23  8.1604  34.6958  57.83   8 Brian Meisel                D S     

 22  48   5.94  8.0808  34.3574  57.26  27 Eugen Eulitz                  S   VIS

 23  59   7.44  7.9301  33.7167  56.19  76 Hennie Odendaal               S   VIS

 24  60   7.60  7.8947  33.5661  55.94  60 Adriano Pascini             C S     

 25  59   7.50  7.8667  33.4471  55.75  59 Colin De souza                S   VIS

 26  59   8.02  7.3566  31.2783  52.13   6 Gary Bychler                A S     

 27  58   8.00  7.2500  30.8250  51.38  48 Nicholas Borren               S   VIS

 28  58   8.44  6.8720  29.2179  48.70  56 Nord Gerneker                 S   VET

 29  40   7.38  5.4201  23.0448  38.41  19 Ben Sprakes                   S   VIS

 30  58  10.76  5.3903  22.9181  38.20  28 Daan Kemp                     S   VIS

 31  30  14.93  2.0094   8.5434  14.24  78 Jason Seale                   S   VIS

(s3B                      NORTHERN GAUTENG LEGUE - RUSTENBURG(s0B

(s3B                               MODIFIED DIVISION(s0B

 

(s3BSTAGE 1(s0B Printed Monday July 29th 2002 at 17:37 hours

(s3B                               "THE POKER TABLE"(s0B

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  56   4.70 11.9149  60.0000 100.00  38 Joel Cohen                    M   VIS

  2  57   5.07 11.2426  56.6145  94.36  23 Roger Stockbridge           A M   VET

  3  52   5.04 10.3175  51.9560  86.59  43 Abraham Van vuuren          B M     

  4  58   6.44  9.0062  45.3526  75.59  15 Paul Berry                  B M     

  5  53   6.84  7.7485  39.0192  65.03  36 Fats Lazarides              B M     

  6  32   4.34  7.3733  37.1298  61.88  24 Guy Stockbridge             A M     

(s3B                      NORTHERN GAUTENG LEGUE - RUSTENBURG(s0B

(s3B                              PRODUCTION DIVISION(s0B

 

(s3BSTAGE 1(s0B Printed Monday July 29th 2002 at 17:37 hours

(s3B                               "THE POKER TABLE"(s0B

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  54   4.20 12.8571  60.0000 100.00  54 Jonathan Fouche             A P     

  2  58   4.65 12.4731  58.2080  97.01  42 M.H. Christie                 P     

  3  56   4.97 11.2676  52.5823  87.64  21 Billy Egleton               A P     

  4  56   5.45 10.2752  47.9511  79.92  74 Zirk Pansegrouw             A P     

  5  56   5.52 10.1449  47.3430  78.91  20 Blackie Swart                 P   VIS

  6  60   6.12  9.8039  45.7517  76.25   4 Danie Du toit               B P     

  7  60   6.36  9.4340  44.0255  73.38  75 Pieter Van wyk              C P     

  8  58   6.53  8.8821  41.4499  69.08  77 Fanus Lategan                 P   VIS

  9  48   5.58  8.6022  40.1437  66.91  30 Louis Nel                   B P     

 10  58   7.48  7.7540  36.1855  60.31  49 Ounie Kole                    P   VIS

 11  54   7.16  7.5419  35.1957  58.66  50 Ounie Kole Jnr                P   JUN

 12  58   9.21  6.2975  29.3884  48.98   5 Cecelia Du toit               P L   

 13  25   4.60  5.4348  25.3625  42.27  68 009.3 333333333333          A P     

 DQ                                     51 Hein Kok                      P   VIS

 

(s3B                      NORTHERN GAUTENG LEGUE - RUSTENBURG(s0B

(s3B                                 OPEN DIVISION(s0B

 

(s3BSTAGE 2(s0B Printed Monday July 29th 2002 at 17:37 hours

(s3B                                  "UP & DOWN"(s0B

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  77   7.11 10.8298  80.0000 100.00  11 Pierre Worgemanne           A       

  2  76   7.63  9.9607  73.5799  91.97  31 Nico Ekonomakis                   VIS

  3  77   8.07  9.5415  70.4833  88.10  12 JJ Kriel                    A       

  4  78   8.21  9.5006  70.1812  87.73  32 Hubert Montgomery           A       

  5  73   7.80  9.3590  69.1352  86.42  70 Derek Tom                         VIS

  6  73   7.84  9.3112  68.7821  85.98  73 Elardus Delang                    VIS

  7  66   7.31  9.0287  66.6952  83.37   3 Mark Gogos                        VIS

  8  74   8.46  8.7470  64.6143  80.77  25 Elardus De lang                   VIS

  9  76   8.80  8.6364  63.7973  79.75  69 Chantal Tom                     L VIS

 10  73   9.16  7.9694  58.8702  73.59  13 Susan Kriel                 A   L   

 11  73   9.18  7.9521  58.7424  73.43  65 Gert Delport                      VIS

 12  70   9.35  7.4866  55.3037  69.13  72 Stacey Egleton              D   L JUN

 13  78  10.63  7.3377  54.2038  67.75  67 Yamma Saad zoi              D       

 14  70   9.64  7.2614  53.6401  67.05  16 Crishella Braddon           D   L    

 15  74  10.33  7.1636  52.9177  66.15  45 Koos Van niekerk            D     VET

 16  76  10.72  7.0896  52.3711  65.46  37 Kiko Cupido                 C     VET

 17  74  10.48  7.0611  52.1605  65.20  47 Rene Jansen                 C   L VET

 18  70   9.94  7.0423  52.0216  65.03  71 Ivan Herridge               C       

 19  76  10.84  7.0111  51.7912  64.74  62 Marie Victor                C   L   

 20  75  10.70  7.0093  51.7779  64.72  33 Hanlie Montgomery           B   L   

 21  73  10.56  6.9129  51.0658  63.83  26 Stacey Egleton              D   L JUN

 22  77  11.21  6.8689  50.7407  63.43  35 Ets Van den berg                  VIS

 23  65   9.88  6.5789  48.5985  60.75  34 Jan Van den berg                  VIS

 24  62   9.84  6.3008  46.5442  58.18   2 Nick Koukakis               C     VET

 25  57   9.20  6.1957  45.7678  57.21  46 Rudy Jansen                 D       

 26  76  13.26  5.7315  42.3387  52.92  40 Mark Gogos 2                      VIS

 27  61  10.84  5.6273  41.5690  51.96  64 Christo Jacobs              B       

(s3B                      NORTHERN GAUTENG LEGUE - RUSTENBURG(s0B

(s3B                               STANDARD DIVISION(s0B

 

(s3BSTAGE 2(s0B Printed Monday July 29th 2002 at 17:37 hours

(s3B                                  "UP & DOWN"(s0B

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  78   8.25  9.4545  80.0000 100.00  39 Colin Amm                     S   VIS

  2  78   8.29  9.4089  79.6142  99.52  14 Paul Van wyk                  S   VIS

  3  77   8.63  8.9224  75.4976  94.37  63 Phil Lubbe                  A S     

  4  75   8.75  8.5714  72.5276  90.66  10 Carl Meerholz               C S     

  5  75   8.90  8.4270  71.3057  89.13   6 Gary Bychler                A S     

  6  77   9.14  8.4245  71.2846  89.11  44 Johan Viljoen               B S     

  7  77   9.29  8.2885  70.1338  87.67  17 Sarel Crause                B S     

  8  78   9.68  8.0579  68.1826  85.23  66 Joggie Prinsloo             D S     

  9  79  10.12  7.8063  66.0536  82.57  57 Savanah Dopkop                S   VIS

 10  75   9.61  7.8044  66.0375  82.55  18 Trevor Sprakes                S   VIS

 11  74  10.29  7.1914  60.8506  76.06  55 Grant Van loggerenberg      A S     

 12  77  10.90  7.0642  59.7743  74.72  28 Daan Kemp                     S   VIS

 13  68   9.72  6.9959  59.1964  74.00  53 Eugen Eulitz 2                S   VIS

 14  72  10.53  6.8376  57.8569  72.32  27 Eugen Eulitz                  S   VIS

 15  77  11.55  6.6667  56.4108  70.51   7 Bernie Lossberg               S   VIS

 16  64   9.62  6.6528  56.2932  70.37   9 Philip Hartridge            D S     

 17  68  10.39  6.5448  55.3793  69.22  76 Hennie Odendaal               S   VIS

 18  77  11.87  6.4869  54.8894  68.61   8 Brian Meisel                D S     

 19  54   8.55  6.3158  53.4416  66.80  52 Hennie Grobler              D S   JUN

 20  76  12.19  6.2346  52.7546  65.94  59 Colin De souza                S   VIS

 21  74  12.00  6.1667  52.1800  65.22   1 Hennie Moulder              C S     

 22  68  11.27  6.0337  51.0546  63.82  58 .45 Hooligan                  S   VIS

 23  70  12.08  5.7947  49.0323  61.29  19 Ben Sprakes                   S   VIS

 24  70  12.12  5.7756  48.8707  61.09  60 Adriano Pascini             C S     

 25  55   9.58  5.7411  48.5788  60.72  22 Heinrich Patzen             D S     

 26  74  13.12  5.6402  47.7250  59.66  56 Nord Gerneker                 S   VET

 27  75  13.52  5.5473  46.9389  58.67  48 Nicholas Borren               S   VIS

 28  77  14.16  5.4379  46.0132  57.52  41 Rob Duke                      S   VIS

 29  58  10.85  5.3456  45.2322  56.54  61 Erika Du plooy              C S L   

 30  74  15.25  4.8525  41.0598  51.32  78 Jason Seale                   S   VIS

 31  79  16.93  4.6663  39.4843  49.36  29 Gerhard Bekker                S   VIS

(s3B                      NORTHERN GAUTENG LEGUE - RUSTENBURG(s0B

(s3B                               MODIFIED DIVISION(s0B

 

(s3BSTAGE 2(s0B Printed Monday July 29th 2002 at 17:37 hours

(s3B                                  "UP & DOWN"(s0B

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  76   8.37  9.0800  80.0000 100.00  23 Roger Stockbridge           A M   VET

  2  75   8.29  9.0470  79.7093  99.64  38 Joel Cohen                    M   VIS

  3  73   9.32  7.8326  69.0097  86.26  43 Abraham Van vuuren          B M     

  4  74  10.12  7.3123  64.4256  80.53  24 Guy Stockbridge             A M     

  5  68   9.33  7.2883  64.2141  80.27  36 Fats Lazarides              B M     

  6  62  20.30  3.0542  26.9093  33.64  15 Paul Berry                  B M     

(s3B                      NORTHERN GAUTENG LEGUE - RUSTENBURG(s0B

(s3B                              PRODUCTION DIVISION(s0B

 

(s3BSTAGE 2(s0B Printed Monday July 29th 2002 at 17:37 hours

(s3B                                  "UP & DOWN"(s0B

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  78   8.78  8.8838  80.0000 100.00  54 Jonathan Fouche             A P     

  2  72   8.25  8.7273  78.5907  98.24  68 009.3 333333333333          A P     

  3  74   8.73  8.4765  76.3322  95.42  42 M.H. Christie                 P     

  4  66   8.47  7.7922  70.1700  87.71  74 Zirk Pansegrouw             A P     

  5  60   8.20  7.3171  65.8916  82.36  21 Billy Egleton               A P     

  6  57   7.97  7.1518  64.4031  80.50   4 Danie Du toit               B P     

  7  66   9.45  6.9841  62.8929  78.62  30 Louis Nel                   B P     

  8  68  11.17  6.0877  54.8207  68.53  75 Pieter Van wyk              C P     

  9  76  12.86  5.9098  53.2187  66.52  50 Ounie Kole Jnr                P   JUN

 10  78  14.24  5.4775  49.3257  61.66   5 Cecelia Du toit               P L   

 11  78  14.73  5.2953  47.6850  59.61  77 Fanus Lategan                 P   VIS

 12  54  10.24  5.2734  47.4878  59.36  20 Blackie Swart                 P   VIS

 13  76  16.74  4.5400  40.8834  51.10  49 Ounie Kole                    P   VIS

 DQ                                     51 Hein Kok                      P   VIS

 

(s3B                      NORTHERN GAUTENG LEGUE - RUSTENBURG(s0B

(s3B                                 OPEN DIVISION(s0B

 

(s3BSTAGE 3(s0B Printed Monday July 29th 2002 at 17:37 hours

(s3B                          "WHICH WAY DO I GO FIRST??"(s0B

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  48   5.53  8.6799  50.0000 100.00  32 Hubert Montgomery           A       

  2  47   5.77  8.1456  46.9222  93.84  12 JJ Kriel                    A       

  3  42   5.28  7.9545  45.8214  91.64  31 Nico Ekonomakis                   VIS

  4  39   4.94  7.8947  45.4769  90.95  73 Elardus Delang                    VIS

  5  48   6.17  7.7796  44.8139  89.63  25 Elardus De lang                   VIS

  6  44   5.77  7.6256  43.9268  87.85  13 Susan Kriel                 A   L   

  7  47   6.20  7.5806  43.6676  87.34  70 Derek Tom                         VIS

  8  43   5.93  7.2513  41.7706  83.54  69 Chantal Tom                     L VIS

  9  45   6.69  6.7265  38.7476  77.50  46 Rudy Jansen                 D       

 10  46   6.94  6.6282  38.1813  76.36  33 Hanlie Montgomery           B   L   

 11  46   7.31  6.2927  36.2487  72.50  40 Mark Gogos 2                      VIS

 12  49   7.81  6.2740  36.1410  72.28  71 Ivan Herridge               C       

 13  45   7.31  6.1560  35.4612  70.92  34 Jan Van den berg                  VIS

 14  44   7.39  5.9540  34.2976  68.60  35 Ets Van den berg                  VIS

 15  41   6.92  5.9249  34.1300  68.26  37 Kiko Cupido                 C     VET

 16  37   6.44  5.7453  33.0954  66.19  65 Gert Delport                      VIS

 17  44   7.93  5.5485  31.9618  63.92   2 Nick Koukakis               C     VET

 18  41   7.67  5.3455  30.7924  61.58  26 Stacey Egleton              D   L JUN

 19  42   8.45  4.9704  28.6317  57.26  67 Yamma Saad zoi              D       

 20  41   8.27  4.9577  28.5585  57.12  16 Crishella Braddon           D   L   

 21  37   8.15  4.5399  26.1518  52.30  72 Stacey Egleton              D   L JUN

 22  28   6.88  4.0698  23.4438  46.89  64 Christo Jacobs              B       

 23  29   8.29  3.4982  20.1512  40.30  62 Marie Victor                C   L   

 24  25   7.60  3.2895  18.9490  37.90  45 Koos Van niekerk            D     VET

 25  26   8.59  3.0268  17.4357  34.87  47 Rene Jansen                 C   L VET

 26  12   6.40  1.8750  10.8008  21.60   3 Mark Gogos                        VIS

 27   0  48.84  0.0000   0.0000   0.00  11 Pierre Worgemanne           A       

(s3B                      NORTHERN GAUTENG LEGUE - RUSTENBURG(s0B

(s3B                               STANDARD DIVISION(s0B

 

(s3BSTAGE 3(s0B Printed Monday July 29th 2002 at 17:37 hours

(s3B                          "WHICH WAY DO I GO FIRST??"(s0B

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  47   7.19  6.5369  50.0000 100.00  14 Paul Van wyk                  S   VIS

  2  46   7.47  6.1580  47.1018  94.20  39 Colin Amm                     S   VIS

  3  45   7.60  5.9211  45.2898  90.58  63 Phil Lubbe                  A S     

  4  46   7.84  5.8673  44.8783  89.76  27 Eugen Eulitz                  S   VIS

  5  46   8.22  5.5961  42.8039  85.61   6 Gary Bychler                A S     

  6  43   7.82  5.4987  42.0589  84.12  10 Carl Meerholz               C S     

  7  43   7.83  5.4917  42.0054  84.01  18 Trevor Sprakes                S   VIS

  8  47   8.75  5.3714  41.0852  82.17  55 Grant Van loggerenberg      A S     

  9  44   8.44  5.2133  39.8759  79.75  17 Sarel Crause                B S     

 10  46   9.24  4.9784  38.0792  76.16  78 Jason Seale                   S   VIS

 11  44   8.90  4.9438  37.8146  75.63  22 Heinrich Patzen             D S     

 12  41   8.36  4.9043  37.5124  75.02  44 Johan Viljoen               B S     

 13  39   8.48  4.5991  35.1780  70.36  57 Savanah Dopkop                S   VIS

 14  40   9.35  4.2781  32.7227  65.45   8 Brian Meisel                D S     

 15  30   7.10  4.2254  32.3196  64.64  52 Hennie Grobler              D S   JUN

 16  39   9.24  4.2208  32.2844  64.57  76 Hennie Odendaal               S   VIS

 17  34   8.57  3.9673  30.3454  60.69  53 Eugen Eulitz 2                S   VIS

 18  36   9.29  3.8751  29.6402  59.28   7 Bernie Lossberg               S   VIS

 19  40  10.72  3.7313  28.5403  57.08  59 Colin De souza                S   VIS

 20  41  11.35  3.6123  27.6301  55.26  29 Gerhard Bekker                S   VIS

 21  32   9.01  3.5516  27.1658  54.33  61 Erika Du plooy              C S L   

 22  25   9.35  2.6738  20.4516  40.90   1 Hennie Moulder              C S     

 23  31  12.01  2.5812  19.7433  39.49  41 Rob Duke                      S   VIS

 24  27  10.75  2.5116  19.2109  38.42  60 Adriano Pascini             C S     

 25  44  19.13  2.3001  17.5932  35.19   9 Philip Hartridge            D S     

 26  21   9.44  2.2246  17.0157  34.03  66 Joggie Prinsloo             D S     

 27  24  10.81  2.2202  16.9821  33.96  48 Nicholas Borren               S   VIS

 28  29  15.67  1.8507  14.1558  28.31  28 Daan Kemp                     S   VIS

 29  19  11.08  1.7148  13.1163  26.23  58 .45 Hooligan                  S   VIS

 30  15  13.29  1.1287   8.6333  17.27  56 Nord Gerneker                 S   VET

 31   0  11.14  0.0000   0.0000   0.00  19 Ben Sprakes                   S   VIS

(s3B                      NORTHERN GAUTENG LEGUE - RUSTENBURG(s0B

(s3B                               MODIFIED DIVISION(s0B

 

(s3BSTAGE 3(s0B Printed Monday July 29th 2002 at 17:37 hours

(s3B                          "WHICH WAY DO I GO FIRST??"(s0B

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  44   6.71  6.5574  50.0000 100.00  23 Roger Stockbridge           A M   VET

  2  45   7.11  6.3291  48.2592  96.52  15 Paul Berry                  B M     

  3  46   7.81  5.8899  44.9103  89.82  36 Fats Lazarides              B M     

  4  40   6.87  5.8224  44.3956  88.79  24 Guy Stockbridge             A M     

  5  46   8.35  5.5090  42.0060  84.01  43 Abraham Van vuuren          B M     

  6  27   5.99  4.5075  34.3696  68.74  38 Joel Cohen                    M   VIS

(s3B                      NORTHERN GAUTENG LEGUE - RUSTENBURG(s0B

(s3B                              PRODUCTION DIVISION(s0B

 

(s3BSTAGE 3(s0B Printed Monday July 29th 2002 at 17:37 hours

(s3B                          "WHICH WAY DO I GO FIRST??"(s0B

 

                 HIT    STAGE   STAGE    COMPETITOR

