FINAL RD S.A.CHAMPS PRETORIA SEPT. 2004

                          OPEN DIVISION MATCH RESULTS

 

               Printed Tuesday September 21st 2004 at 01:34 hours

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                  TEAM  C D L TAG        

 

  1 100.00 1440.6598  203 Eddie Smith            A    A                

  2  97.96 1411.2525  165 Hubert Montgomery      A    A                

  3  95.51 1375.9715  142 Marius Lamprecht       A    A                 

  4  95.10 1370.0660  256 Pierre Wrogemann       A    A                

  5  93.97 1353.8380  137 J.J. Kriel             A    A                

  6  90.53 1304.2612  193 Philip Scheepers       A    A                

  7  89.28 1286.2554   64 Nico Economakis             A                

  8  89.16 1284.4525  194 Danny Schoeman         A    A                

  9  86.66 1248.5079  229 Jan Van Den Berg       A    A                

 10  86.60 1247.6801  221 Derek Tam                   A                 

 11  86.34 1243.9273  127 Stan Kaczor            A    A                

 12  84.25 1213.8162   68 Joel Cohen             A    A     SEN        

 13  83.57 1203.9586  261 Russell Micklethwaite  B    A                

 14  81.75 1177.7989  220 Chantal Tam                 A   L            

 15  81.58 1175.2806   51 Paul Berry                  B                

 16  81.46 1173.5131   71 Goolam Dadamia         B    B                

 17  81.37 1172.2540   99 Jonathan Griffiths     A    A                

 18  80.72 1162.9547  135 Olav Kjelvei                B                

 19  80.60 1161.1767  234 Cliff Van Der Westhuiz      B                

 20  79.17 1140.6420  153 Chris Marais           B    B                

 21  77.66 1118.7766   84 Stacey Egleton         A    C   L JUN        

 22  77.48 1116.2399  189 Nico Min                    C     SEN        

 23  77.46 1115.8647  128 Zahir Kahan            A    B                

 24  77.43 1115.5715  117 Adiel Isaacs           A    B                

 25  77.16 1111.6673   37 Jerez Adams            A    C                

 26  76.89 1107.7229  244 Jim Vaughan            B    C     SEN        

 27  76.86 1107.3516  166 Thomas Montgomery           C     JUN        

 28  76.48 1101.8664  228 Ets Van Den Berg            C   L            

 29  76.12 1096.6130  138 Susan Kriel            A    A   L            

 30  75.63 1089.5889   47 Dirk Becker                 C                

 31  75.19 1083.1749  122 Abraham J.van Vuuren        B                

 32  74.99 1080.4125   50 Carlo Belletti         A    A     SEN        

 33  74.58 1074.4829  173 Mohamed Osman               A                

 34  74.58 1074.4079   70 Dawood Dadamia              C                

 35  74.19 1068.8525  164 Hanlie Montgomery      A    C   L            

 36  73.77 1062.8080  171 Sebella O'Donovan      A    C   L            

 37  73.64 1060.9312  252 Fanie Weyers           A    C     SEN        

 38  72.94 1050.7457  207 Farhad Soomar          A    C                

 39  72.61 1046.0807  191 Mansoor Salie               C                

 40  72.18 1039.8209   18 Hannes Meintjes        A    C                

 41  71.76 1033.8625  123 M.T. Jappie            A    C                 

 42  71.32 1027.4771   42 Ismail Angamia              C                

 43  70.69 1018.4647  132 Paul Keaney            A    C                

 44  70.67 1018.0434  112 Rodney Haycock              C     SEN        

 45  70.62 1017.3781  110 Alf Hartzenburg             B                

 46  70.25 1012.1180  157 Gary Mathews                B                

 47  70.01 1008.6569  195 Herman Schreiber            C                

 48  69.58 1002.4372   78 Gerrit Dokter          A    C     SEN        

 49  69.39  999.6791   82 Des Dye                     C     SEN        

 50  68.98  993.7355  159 Johann Meintjes        A    C     JUN        

                                                                      PAGE  2

                    FINAL RD S.A.CHAMPS PRETORIA SEPT. 2004

                          OPEN DIVISION MATCH RESULTS

 

               Printed Tuesday September 21st 2004 at 01:34 hours

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                  TEAM  C D L TAG        

 

 51  68.84  991.7752   62 Kobus Breytenbach      A    C                

 52  68.82  991.5197  109 Sedick Harrison        A    C                

 53  68.73  990.2296  140 Fats Lazarides              C                

 54  68.51  986.9297  141 Kiko Cupido                 C     SEN        

 55  67.76  976.2553   74 Walter Dajee                C                

 56  67.47  971.9598   21 Dickie Kamalie              C                

 57  67.23  968.6087   14 Ivan Herridge               C                

 58  66.98  964.8995  107 Roy Harilal                 C     SEN        

 59  66.19  953.6420  190 Maganat S. Salie            C     SEN        

 60  66.13  952.6722  219 Rene Janssens               C     SEN        

 61  65.73  946.8858   11 D.J. Smith                  C                

 62  65.65  945.7399   25 Ivan Mini Herridge          C                

 63  65.64  945.7032  168 Reaaz Munga                 C                

 64  65.61  945.2879  230 Danette Van Der Linde  A    C   L JUN        

 65  65.41  942.2864  144 Gavin Leach                 C     SEN        

 66  65.36  941.5955  147 Raymond Loubser        A    C     SEN        

 67  64.88  934.6596  169 Yusuf Mustapha              C                 

 68  63.63  916.7183   13 Nico Bredenkamp             B                

 69  63.32  912.2314    4 Andre Van Zyl               C                

 70  62.83  905.2191  267 Koos Van Niekerk            C     SEN        

 71  62.41  899.0981   43 E. Asvat                    C                

 72  62.36  898.4240  177 Rodney Penberthy            C     SEN        

 73  60.60  873.0615   19 Chrishella Crause           C   L            

 74  60.42  870.3830  254 Mr. Wilson                  C     SEN        

 75  60.30  868.7708  134 Flip Kirsten           A    C                

 76  59.32  854.6359  206 Anne Smithers          A    C   L            

 77  59.18  852.5455  154 Stan Marks                  C     SEN        

 78  59.10  851.3853  181 Adrian Punt                 C                

 79  56.68  816.5929  224 Heinz Tischmann             C     SEN        

 80  55.91  805.4085  119 Adnaan Jacobs               C                

 81  55.89  805.2162  114 Peter Holmes                C                 

 82  55.50  799.5685   46 Corne Barlow           A    C                

 83  54.55  785.8438  160 Willem Meintjes             C     JUN        

 84  52.97  763.1177   24 Rudy Janssens               C                

 85  50.21  723.3990   73 Faheem Daya                 C                

 86  49.53  713.4902  121 Sumaiyah Jacobs             C   L            

 87  48.53  699.1610  245 Jacques Venter              C     JUN        

 88  46.92  676.0009  263 Ras Soloman                 C     SEN        

 89  46.88  675.3958  120 Tommy Ford                  C                

 90  46.71  672.9849  274 Ismail Allow                C                

 91  45.37  653.5769  152 Peter Mapstone              C                

 92  43.94  633.0489  129 M.N. Kamalie                C                

 93  43.30  623.8049    7 Hans Lourens                C                

 94  42.97  619.0852  209 Z. Solomons                 C                

 95  42.87  617.6707   30 Jolan Radmore          A    C   L            

 96  42.57  613.2599  184 Bjorg Rode                  C   L SEN        

 97  36.65  527.9725   44 S.D. Atward                 C                

 98  32.80  472.5049  255 Norman Wisdom               C                

 99  13.07  188.3257    3 Christo Jacobs              C                

100   1.35   19.4604   28 Greg Nedft                  C                

                    FINAL RD S.A.CHAMPS PRETORIA SEPT. 2004

                        STANDARD DIVISION MATCH RESULTS

 

               Printed Tuesday September 21st 2004 at 01:34 hours

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                  TEAM  C D L TAG        

 

  1 100.00 1426.9883  196 Fabian Scott           A    A S               

  2  93.60 1335.6340  136 Muhammed Kolia         A    A S              

  3  92.54 1320.5555  100 Alex Gogos             A    A S              

  4  92.34 1317.6104  213 Guy Stockbridge        A    A S              

  5  91.85 1310.7113   87 Jean Engelbrecht       A    A S              

  6  88.44 1262.0878   75 Hein Dance             A    A S              

  7  87.99 1255.6706  105 Paul Hagiantoniou      A    A S              

  8  86.58 1235.5184   41 Colin Amm              A    A S   SEN        

  9  86.11 1228.8184  176 Justin Peacock         B    A S              

 10  85.96 1226.6308  149 Phil Lubbe             A    A S              

 11  85.84 1224.9671  170 Sean O'Donovan         A    A S              

 12  84.95 1212.1602  222 Carl Talbot            A    A S              

 13  84.51 1205.9093  102 Cobus Grobler          A    A S              

 14  83.23 1187.6321  175 Heinrich Patzen        A    B S              

 15  82.87 1182.5698  214 Roger Stockbridge           A S   SEN        

 16  82.53 1177.7291  242 Paul Van Wyk           A    A S              

 17  81.08 1157.0159  200 Reza Slamang           A    C S              

 18  79.65 1136.5663  236 Andre Van Lowveld      A    C S              

 19  79.13 1129.1840  239 Andre Van Straaten     A    B S   SEN        

 20  78.37 1118.3768  231 Kenny Van Der Merwe    A    A S              

 21  78.35 1118.0154   77 Kobus De Wet           A    B S   SEN        

 22  77.73 1109.1934   22 Joggie Prinsloo             C S              

 23  77.72 1109.1012   39 Iain Or Stuart              B S              

 24  76.95 1098.0885  130 Ian Kay                     A S              

 25  76.94 1097.8640  227 Giel Van De Venter          C S              

 26  76.21 1087.5339  126 Petrus Jonker               C S              

 27  75.87 1082.6105  247 Johan Viljoen               C S              

 28  75.40 1075.9654  235 Grant Van Loggerenberg      B S              

 29  75.27 1074.0261  215 William Stopforth      A    C S              

 30  74.40 1061.7357    8 Hein Kruger                 B S              

 31  74.22 1059.0776   63 Hans-Pieter Brosch          B S              

 32  73.23 1044.9540  204 Malcolm Smith               C S   SEN        

 33  71.64 1022.2476   98 Craig Gerstner         A    C S              

 34  71.58 1021.4286   95 Paul Friendship             C S              

 35  70.57 1006.9875   89 Martin Erasmus         A    A S              

 36  70.50 1006.0807  259 Franco Rossouw         A    C S              

 37  70.26 1002.6589  268 Warren King                 C S              

 38  69.91  997.6178   16 Sarel Crause                C S              

 39  69.18  987.1826   60 Pieter Bouwer               C S               

 40  68.48  977.1570  108 Carl Meerholz               C S              

 41  67.81  967.6418  269 Dave Sutherland-Mcleod      C S              

 42  67.55  963.9314  178 Pradesh Pillay              C S              

 43  66.75  952.5657   52 Eugene Bester               C S              

 44  66.14  943.8193   72 Dave Davies                 C S   SEN        

 45  65.71  937.6320   85 Brett Else                  C S   JUN        

 46  65.37  932.8181  139 Kobus Kruger           A    C S               

 47  64.66  922.6800  179 Gawie Pistorius             C S              

 48  64.62  922.1401  131 Janis Keaney           B    C S L            

 49  64.23  916.5257  198 Riediewaan Scott            C S              

 50  63.18  901.5071  257 Charl De Goede              C S              

                                                                      PAGE  2

                    FINAL RD S.A.CHAMPS PRETORIA SEPT. 2004

                        STANDARD DIVISION MATCH RESULTS

 

               Printed Tuesday September 21st 2004 at 01:34 hours

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                  TEAM  C D L TAG        

 

 51  62.86  896.9925  145 John Le Roux                C S              

 52  62.59  893.2153   56 Johan Botha                 C S              

 53  62.51  891.9739  225 Cameron Turner              C S              

 54  61.57  878.5718   92 Joey Fischer                C S L            

 55  60.36  861.3520  163 Glenn Moller                C S              

 56  59.77  852.9705  250 Elton Weise                 C S              

 57  58.33  832.4011  101 John Goddard                C S   SEN        

 58  58.02  827.9802   57 Martin Botha           A    C S              

 59  57.88  825.9155  217 Martin Swanepoel            C S   JUN        

 60  57.12  815.1437   49 Gerhard Bekker              C S              

 61  57.06  814.2513   38 Johan Schlebusch            C S              

 62  56.97  812.9082  124 Glenn Joshua           A    C S   SEN        

 63  56.49  806.0875  183 Guy Eales                   C S              

 64  56.25  802.7463   55 Johan Boshoff          A    C S              

 65  56.24  802.4919  210 Leon Stander                C S   SEN         

 66  56.22  802.2497  233 Schalk Van Der Merwe   A    C S              

 67  55.83  796.7411  133 Robert Kimm                 C S              

 68  55.59  793.1937   33 Richard Caine               C S              

 69  54.59  778.9562   79 Eurika Du Plooy        A    C S L            

 70  54.31  774.9692  266 Phil Hartridge              C S              

 71  53.47  762.9911  216 Linda Swanepoel             C S L SEN        

 72  53.09  757.5412   29 Ken Worsley                 C S               

 73  52.19  744.7436  223 Charlie Tavlet              C S              

 74  52.19  744.7277  260 Scott Smith                 C S              

 75  51.60  736.2761    5 Piet Steyn                  C S              

 76  51.16  730.0013   91 C.J. Fischer           A    C S              

 77  50.97  727.2836  246 Marie Victor           A    C S L SEN        

 78  50.76  724.3690   93 Eben Fourie                 C S              

 79  50.74  724.0230  103 Flippie Grobler             C S               

 80  50.60  722.0852  238 Hennie Van Rooyen           C S              

 81  49.77  710.2827  270 Troy Maidwell               C S              

 82  49.61  707.9597  192 Rob Morrison                C S              

 83  49.28  703.1928   58 Tinus Botha            A    C S              

 84  49.22  702.4040   80 Cecilia Du Toit        A    C S L            

 85  49.16  701.5200   94 Roland Freese               C S   JUN        

 86  49.10  700.6467  172 Preemesh Doolabh            C S              

 87  48.83  696.7678  218 Andries Swarts              C S              

 88  48.57  693.1389   90 Eugen Eulitz                C S   SEN        

 89  47.67  680.2299   15 Paul Jordaan                C S              

 90  47.51  677.9338   27 Colin De Souza              C S              

 91  46.98  670.4704  232 L.M. Van Der Merwe          C S   SEN        

 92  46.77  667.4143  125 Henri Jonker                C S              

 93  46.11  658.0280  113 Abdur Hermans               C S   SEN        

 94  45.11  643.6490   10 Ray Le Clus                 C S   SEN        

 95  43.73  624.0203  197 Fred Scott             B    C S   SEN        

 96  43.71  623.7158  265 Roelf Kotze                 C S   SEN        

 97  42.99  613.5264  226 Celeste Turner              C S L            

 98  42.40  605.0393   26 Nazeem Jurd                 C S              

 99  41.70  595.0557  185 Firdi Rodriques             C S              

100  41.47  591.7527    6 Becky Kay                   C S L            

                                                                      PAGE  3

                    FINAL RD S.A.CHAMPS PRETORIA SEPT. 2004

                        STANDARD DIVISION MATCH RESULTS

 

               Printed Tuesday September 21st 2004 at 01:34 hours

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                  TEAM  C D L TAG        

 

101  41.35  590.0494  272 Neville Rosenfell           C S              

102  40.40  576.5131  248 Charles Vorster        A    C S              

103  39.33  561.2862  116 Theo Oberholzer             C S              

104  36.71  523.8748   86 Shane Else                  C S              

105  34.20  488.0232  271 Tara Maidwell               C S L            

106  33.43  477.0017  262 Deon Labschagne             C S   SEN        

107  29.24  417.1909  143 Ira Larivers                C S              

108  28.74  410.0988   17 Willem Klopper              C S              

109  27.44  391.5658  106 Eddie Hall                  C S   SEN        

110  24.74  353.0949   53 Cas Bester                  C S   SEN        

111  23.98  342.2619  199 Karen Shawe                 C S L            

112  23.70  338.2631  188 Ansie Rossouw               C S L            

113  22.21  316.9108  118 Mohammed Ismail             C S              

114  20.29  289.5392  253 Tanja Labschagne            C S L JUN        

 DQ                   148 Martin Lowe                 C S              

 DQ                   186 Kevin Rolls            A    C S              

                    FINAL RD S.A.CHAMPS PRETORIA SEPT. 2004

                       PRODUCTION DIVISION MATCH RESULTS

 

               Printed Tuesday September 21st 2004 at 01:34 hours

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                  TEAM  C D L TAG        

 

  1 100.00 1445.9173  150 Eugene Lurie                A P              

  2  96.36 1393.3222   35 Alan Bucke             A    A P              

  3  88.01 1272.5753  151 Zirk Pansegrouw        A    A P              

  4  85.50 1236.3215  251 Albert Wessels              A P              

  5  85.29 1233.2450  115 Rob Hopper             A    A P              

  6  84.50 1221.7843   67 M.H. Christie          A    A P              

  7  81.13 1173.1238   81 Danie Du Toit               A P              

  8  79.82 1154.1851   83 Billy Egleton          A    A P              

  9  78.56 1135.8519   48 Warren Becker          A    B P               

 10  78.03 1128.2606   96 Lee Geldenhuys         A    B P   JUN        

 11  76.25 1102.5565   20 Louis Nel                   B P              

 12  75.99 1098.8216  162 Llewellyn Mohan        A    B P              

 13  75.32 1089.0158  187 Jan Meyntjes                C P              

 14  73.63 1064.6644  111 Johan Hatingh          A    C P              

 15  72.88 1053.7247  240 Charles Van Wyk             B P              

 16  68.01  983.3718  243 Piet Van Wyk                B P               

 17  65.98  954.0529    9 J.Andre Van Tonder          C P              

 18  65.58  948.2577   97 Louw Geldenhuys             C P              

 19  62.16  898.7350  156 Craig Maud                  C P              

 20  62.08  897.6895  104 Speed Kop                   C P              

 21  61.14  883.9745   65 Pierre Burger          A    C P              

 22  59.37  858.5059   45 Darryl Audie           A    C P              

 23  58.98  852.7981  182 Louis Raath                 C P              

 24  57.69  834.2177  146 Paul Loock             A    C P              

 25  54.30  785.0624   59 Wessels Bothma              C P              

 26  53.04  766.9254  249 Malcolm Watt                C P              

 27  49.22  711.6770  208 John Smithers               C P              

 28  49.10  709.8798  205 Stephen Smith               C P              

 29  47.94  693.2384   31 Martin Bouwer          A    C P              

 30  46.29  669.3250   34 Lootie Erasmus         A    C P   JUN        

 31  44.54  644.0568  167 Mohammed Motala             C P              

 32  39.66  573.4375  201 Gerhard Smal                C P              

 33  32.86  475.0596   61 Kevin Worth                 C P              

                    FINAL RD S.A.CHAMPS PRETORIA SEPT. 2004

                                 OPEN DIVISION

 

STAGE 1 Printed Tuesday September 21st 2004 at 01:33 hours

                                   "SWINGERS"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

 

  1  36   4.22  8.5308  40.0000 100.00 203 Eddie Smith          A   A       

  2  38   4.52  8.4071  39.4200  98.55 193 Philip Scheepers     A   A       

  3  38   4.68  8.1197  38.0724  95.18 195 Herman Schreiber         C       

  4  39   4.89  7.9755  37.3963  93.49  99 Jonathan Griffiths   A   A       

  5  34   4.30  7.9070  37.0751  92.69 127 Stan Kaczor          A   A       

  6  36   4.56  7.8947  37.0174  92.54 117 Adiel Isaacs         A   B       

  7  32   4.08  7.8431  36.7754  91.94 137 J.J. Kriel           A   A       

  8  38   4.85  7.8351  36.7379  91.84 157 Gary Mathews             B       

  9  37   4.73  7.8224  36.6784  91.70 128 Zahir Kahan          A   B       

 10  35   4.51  7.7605  36.3881  90.97 220 Chantal Tam              A   L   

 11  35   4.58  7.6419  35.8320  89.58 194 Danny Schoeman       A   A       

 12  35   4.62  7.5758  35.5221  88.81 173 Mohamed Osman            A       

 13  37   4.91  7.5356  35.3336  88.33 165 Hubert Montgomery    A   A       

 14  36   4.81  7.4844  35.0935  87.73 221 Derek Tam                A       

 15  39   5.32  7.3308  34.3733  85.93 252 Fanie Weyers         A   C     SEN

 16  31   4.30  7.2093  33.8036  84.51  71 Goolam Dadamia       B   B       

 17  36   5.01  7.1856  33.6925  84.23 138 Susan Kriel          A   A   L   

 18  36   5.02  7.1713  33.6255  84.06 261 Russell Micklethwait B   A       

 19  36   5.04  7.1429  33.4923  83.73  70 Dawood Dadamia           C       

 20  37   5.19  7.1291  33.4276  83.57 234 Cliff Van Der Westhu     B       

 21  36   5.12  7.0313  32.9690  82.42  50 Carlo Belletti       A   A     SEN

 22  32   4.57  7.0022  32.8326  82.08  68 Joel Cohen           A   A     SEN

 23  36   5.28  6.8182  31.9698  79.92  51 Paul Berry               B       

 24  35   5.16  6.7829  31.8043  79.51 228 Ets Van Den Berg         C   L   

 25  35   5.17  6.7698  31.7429  79.36 166 Thomas Montgomery        C     JUN

 26  36   5.43  6.6298  31.0864  77.72 159 Johann Meintjes      A   C     JUN

 27  38   5.74  6.6202  31.0414  77.60 230 Danette Van Der Lind A   C   L JUN

 28  36   5.62  6.4057  30.0356  75.09  37 Jerez Adams          A   C        

 29  34   5.31  6.4030  30.0230  75.06 107 Roy Harilal              C     SEN

 30  35   5.47  6.3985  30.0019  75.00 190 Maganat S. Salie         C     SEN

 31  35   5.52  6.3406  29.7304  74.33 164 Hanlie Montgomery    A   C   L   

 32  38   6.06  6.2706  29.4022  73.51 129 M.N. Kamalie             C       

 33  35   5.70  6.1404  28.7917  71.98 122 Abraham J.van Vuuren     B       

 34  38   6.19  6.1389  28.7846  71.96  14 Ivan Herridge            C       

 35  34   5.57  6.1041  28.6215  71.55 153 Chris Marais         B   B       

 36  34   5.58  6.0932  28.5704  71.43 254 Mr. Wilson               C     SEN

 37  32   5.33  6.0038  28.1512  70.38 144 Gavin Leach              C     SEN

 38  37   6.18  5.9871  28.0729  70.18 256 Pierre Wrogemann     A   A       

 39  36   6.10  5.9016  27.6720  69.18  42 Ismail Angamia           C       

 40  29   4.94  5.8704  27.5257  68.81 177 Rodney Penberthy         C     SEN

 41  35   5.98  5.8528  27.4431  68.61  47 Dirk Becker              C       

 42  35   6.00  5.8333  27.3517  68.38 119 Adnaan Jacobs            C       

 43  36   6.18  5.8252  27.3137  68.28 189 Nico Min                 C     SEN

 44  33   5.71  5.7793  27.0985  67.75 140 Fats Lazarides           C       

 45  35   6.08  5.7566  26.9921  67.48 209 Z. Solomons              C       

 46  33   5.75  5.7391  26.9100  67.28 181 Adrian Punt              C       

 47  36   6.28  5.7325  26.8791  67.20   3 Christo Jacobs           C       

 48  38   6.67  5.6972  26.7136  66.78 147 Raymond Loubser      A   C     SEN

 49  35   6.21  5.6361  26.4271  66.07 160 Willem Meintjes          C     JUN

                                                                      PAGE  2

                    FINAL RD S.A.CHAMPS PRETORIA SEPT. 2004

                                 OPEN DIVISION

 

STAGE 1 Printed Tuesday September 21st 2004 at 01:33 hours

                                   "SWINGERS"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

 

 50  36   6.42  5.6075  26.2930  65.73 123 M.T. Jappie          A   C       

 51  37   6.66  5.5556  26.0496  65.12  11 D.J. Smith               C       

 52  37   6.70  5.5224  25.8939  64.73  82 Des Dye                  C     SEN

 53  36   6.67  5.3973  25.3074  63.27 110 Alf Hartzenburg          B       

 54  32   5.97  5.3601  25.1329  62.83 169 Yusuf Mustapha           C       

 55  32   6.07  5.2718  24.7189  61.80  18 Hannes Meintjes      A   C       

 56  29   5.54  5.2347  24.5449  61.36  84 Stacey Egleton       A   C   L JUN

 57  34   6.57  5.1750  24.2650  60.66 267 Koos Van Niekerk         C     SEN

 58  37   7.28  5.0824  23.8308  59.58  64 Nico Economakis          A       

 59  37   7.32  5.0546  23.7005  59.25 229 Jan Van Den Berg     A   A       

 60  31   6.50  4.7692  22.3623  55.91 224 Heinz Tischmann          C     SEN

 61  37   7.81  4.7375  22.2136  55.53 219 Rene Janssens            C     SEN

 62  37   7.85  4.7134  22.1006  55.25  13 Nico Bredenkamp          B       

 63  26   5.61  4.6346  21.7311  54.33 207 Farhad Soomar        A   C       

 64  32   6.91  4.6310  21.7143  54.29 245 Jacques Venter           C     JUN

 65  36   7.89  4.5627  21.3940  53.48 168 Reaaz Munga              C       

 66  34   7.46  4.5576  21.3701  53.43   4 Andre Van Zyl            C       

 67  34   7.50  4.5333  21.2562  53.14 109 Sedick Harrison      A   C       

 68  33   7.43  4.4415  20.8257  52.06  62 Kobus Breytenbach    A   C       

 69  35   7.91  4.4248  20.7474  51.87  25 Ivan Mini Herridge       C       

 70  33   7.46  4.4236  20.7418  51.85  21 Dickie Kamalie           C       

 71  36   8.14  4.4226  20.7371  51.84 121 Sumaiyah Jacobs          C   L   

 72  36   8.20  4.3902  20.5852  51.46   7 Hans Lourens             C       

 73  35   8.10  4.3210  20.2607  50.65 171 Sebella O'Donovan    A   C   L   

 74  35   8.15  4.2945  20.1364  50.34 135 Olav Kjelvei             B       

 75  29   6.78  4.2773  20.0558  50.14 191 Mansoor Salie            C       

 76  21   4.93  4.2596  19.9728  49.93 244 Jim Vaughan          B   C     SEN

 77  37   8.92  4.1480  19.4495  48.62 184 Bjorg Rode               C   L SEN

 78  26   6.29  4.1335  19.3815  48.45  46 Corne Barlow         A   C       

 79  35   8.49  4.1225  19.3300  48.33  78 Gerrit Dokter        A   C     SEN

 80  20   4.93  4.0568  19.0219  47.55  43 E. Asvat                 C       

 81  23   5.80  3.9655  18.5938  46.48 154 Stan Marks               C     SEN

 82  32   8.47  3.7780  17.7146  44.29 141 Kiko Cupido              C     SEN

 83  18   5.07  3.5503  16.6470  41.62 132 Paul Keaney          A   C       

 84  20   5.89  3.3956  15.9216  39.80 152 Peter Mapstone           C       

 85  22   6.65  3.3083  15.5123  38.78 134 Flip Kirsten         A   C       

 86  19   6.14  3.0945  14.5098  36.27 114 Peter Holmes             C       

 87  14   4.67  2.9979  14.0568  35.14  74 Walter Dajee             C       

 88  35  12.05  2.9046  13.6194  34.05  30 Jolan Radmore        A   C   L   

 89  19   6.77  2.8065  13.1594  32.90 274 Ismail Allow             C       

 90  17   6.90  2.4638  11.5525  28.88 120 Tommy Ford               C       

 91  21   8.56  2.4533  11.5033  28.76  19 Chrishella Crause        C   L   

 92  14   6.01  2.3295  10.9228  27.31  73 Faheem Daya              C       

 93  31  13.31  2.3291  10.9209  27.30  28 Greg Nedft               C       

 94  17   8.10  2.0988   9.8410  24.60 263 Ras Soloman              C     SEN

 95  21  10.31  2.0369   9.5508  23.88  24 Rudy Janssens            C       

 96  16   8.61  1.8583   8.7134  21.78 112 Rodney Haycock           C     SEN

 97  18  10.86  1.6575   7.7718  19.43 255 Norman Wisdom            C        

 98   6   4.09  1.4670   6.8786  17.20 142 Marius Lamprecht     A   A       

                                                                      PAGE  3

                    FINAL RD S.A.CHAMPS PRETORIA SEPT. 2004

                                 OPEN DIVISION

 

STAGE 1 Printed Tuesday September 21st 2004 at 01:33 hours

                                   "SWINGERS"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

 

 99   8   8.80  0.9091   4.2627  10.66 206 Anne Smithers        A   C   L   

100  22  27.52  0.7994   3.7483   9.37  44 S.D. Atward              C       

                    FINAL RD S.A.CHAMPS PRETORIA SEPT. 2004

                               STANDARD DIVISION

 

STAGE 1 Printed Tuesday September 21st 2004 at 01:33 hours

                                   "SWINGERS"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

 

  1  38   4.80  7.9167  40.0000 100.00 196 Fabian Scott         A   A S     

  2  39   4.96  7.8629  39.7282  99.32 176 Justin Peacock       B   A S     

  3  38   4.95  7.6768  38.7879  96.97 105 Paul Hagiantoniou    A   A S     

  4  37   4.86  7.6132  38.4665  96.17 200 Reza Slamang         A   C S     

  5  38   5.27  7.2106  36.4324  91.08 136 Muhammed Kolia       A   A S     

  6  33   4.59  7.1895  36.3257  90.81 222 Carl Talbot          A   A S     

  7  37   5.27  7.0209  35.4739  88.68 257 Charl De Goede           C S     

  8  35   5.00  7.0000  35.3683  88.42  87 Jean Engelbrecht     A   A S     

  9  34   4.87  6.9815  35.2748  88.19 149 Phil Lubbe           A   A S     

 10  39   5.65  6.9027  34.8767  87.19  41 Colin Amm            A   A S   SEN

 11  36   5.22  6.8966  34.8458  87.11 126 Petrus Jonker            C S     

 12  36   5.23  6.8834  34.7791  86.95   8 Hein Kruger              B S     

 13  36   5.76  6.2500  31.5788  78.95 100 Alex Gogos           A   A S     

 14  36   6.02  5.9801  30.2151  75.54 175 Heinrich Patzen      A   B S     

 15  35   5.95  5.8824  29.7215  74.30 231 Kenny Van Der Merwe  A   A S     

 16  36   6.24  5.7692  29.1495  72.87  39 Iain Or Stuart           B S     

Tie  36   6.24  5.7692  29.1495  72.87 163 Glenn Moller             C S     

 18  32   5.88  5.4422  27.4973  68.74  89 Martin Erasmus       A   A S     

 19  34   6.27  5.4226  27.3983  68.50 259 Franco Rossouw       A   C S     

 20  29   5.56  5.2158  26.3534  65.88  92 Joey Fischer             C S L   

 21  34   6.52  5.2147  26.3478  65.87  93 Eben Fourie              C S     

 22  33   6.35  5.1969  26.2579  65.64 102 Cobus Grobler        A   A S     

 23  34   6.60  5.1515  26.0285  65.07 236 Andre Van Lowveld    A   C S     

 24  36   7.04  5.1136  25.8370  64.59 268 Warren King              C S     

 25  34   6.76  5.0296  25.4126  63.53  72 Dave Davies              C S   SEN

 26  35   6.96  5.0287  25.4081  63.52  22 Joggie Prinsloo          C S     

