NGPSA Steel Challenge
Vektor - 29/30 March 2003
Open Pistol
| OPEN DIVISION | ||||||||||
| (Best 4 out of 5) | ||||||||||
| Outer | Fade | The | Show | Super | Down | Zipper | ||||
| Competitor | Limits | Out | Wedge | Down | V | Time | ||||
| Number | Name | Overall | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |
| 1 | Hubert | 78.85 | 20.92 | 12.98 | 10.13 | 11.55 | 10.24 | 1.10 | 11.93 | |
| 2 | Pierre Wrogemann | 81.70 | 21.95 | 13.45 | 10.57 | 11.45 | 11.70 | 1.84 | 10.74 | |
| 3 | J.J.Kriel | 88.95 | 21.42 | 14.42 | 12.51 | 12.83 | 13.49 | 2.16 | 12.12 | |
| 4 | Jan van den Berg | 91.58 | 21.44 | 17.32 | 10.89 | 11.66 | 12.66 | 3.87 | 13.74 | |
| 5 | Sean O'Donovan | 93.64 | 24.33 | 13.46 | 12.83 | 14.54 | 11.82 | 2.91 | 13.75 | |
| 6 | lady | Susan Kriel | 101.36 | 27.50 | 15.21 | 12.31 | 14.12 | 14.66 | 2.44 | 15.12 |
| 7 | Corrie Grove | 107.08 | 28.02 | 18.04 | 12.80 | 15.60 | 13.03 | 4.70 | 14.89 | |
| 8 | Guy Stockbridge | 107.48 | 28.17 | 13.87 | 11.85 | 15.32 | 16.17 | 6.39 | 15.71 | |
| 9 | Mohamed Osman | 110.58 | 25.58 | 14.59 | 13.51 | 16.32 | 16.67 | 2.63 | 21.28 | |
| 10 | sen | Des Dye | 112.36 | 29.99 | 17.78 | 13.55 | 14.76 | 14.19 | 4.97 | 17.12 |
| 11 | lady | Hanlie | 114.40 | 28.82 | 19.04 | 14.69 | 16.13 | 15.15 | 4.80 | 15.77 |
| 12 | lady | Sebella O'Donovan | 115.93 | 27.17 | 22.21 | 13.69 | 15.96 | 15.49 | 3.60 | 17.81 |
| 13 | D.J.Smith | 115.95 | 29.85 | 18.11 | 14.52 | 14.86 | 16.47 | 4.13 | 18.01 | |
| 14 | sen | Stan Marks | 119.34 | 32.20 | 19.50 | 13.81 | 16.28 | 15.07 | 4.62 | 17.86 |
| 15 | Rob Dye | 120.31 | 32.28 | 16.11 | 15.02 | 17.03 | 16.66 | 5.29 | 17.92 | |
| 16 | Goolam Dadamia | 121.78 | 25.63 | 19.34 | 15.00 | 17.35 | 14.59 | 12.53 | 17.34 | |
| 17 | lady | Ida Allen | 122.35 | 29.31 | 18.49 | 15.43 | 17.84 | 17.09 | 6.44 | 17.75 |
| 18 | Johan Vorster | 122.59 | 28.55 | 18.39 | 17.44 | 15.58 | 19.16 | 7.56 | 15.91 | |
| 19 | Christo Jacobs | 126.79 | 26.96 | 16.24 | 15.50 | 18.01 | 14.07 | 17.24 | 18.77 | |
| 20 | sen | Koos van Niekerk | 130.29 | 32.25 | 24.47 | 15.29 | 17.13 | 17.51 | 4.95 | 18.69 |
| 21 | lady | Chrishella | 131.10 | 32.46 | 19.08 | 17.04 | 18.80 | 17.53 | 4.89 | 21.30 |
| 22 | sen | John Bucke | 140.40 | 33.85 | 21.38 | 19.17 | 19.87 | 19.48 | 4.96 | 21.69 |
| 23 | Gary Mathews | 147.16 | 36.38 | 38.22 | 13.30 | 15.78 | 21.00 | 4.27 | 18.21 | |
| 24 | Marcel de Wet | 155.02 | 34.08 | 32.31 | 18.48 | 24.48 | 17.60 | 7.34 | 20.73 | |
| 25 | Ivan Herridge | 155.21 | 47.36 | 26.28 | 17.61 | 17.11 | 20.16 | 7.60 | 19.09 | |
| 26 | Tommy | 155.87 | 39.45 | 20.22 | 20.82 | 20.14 | 18.09 | 10.93 | 26.22 | |
| 27 | Dawood Dadmia | 165.49 | 42.28 | 28.18 | 19.99 | 19.90 | 22.47 | 6.91 | 25.76 | |
| 28 | Faheem Daya | 172.80 | 44.42 | 31.97 | 20.87 | 20.88 | 21.22 | 8.94 | 24.50 | |
| 29 | Blackie Swart | 484.73 | 85.90 | 66.89 | 120.00 | 120.00 | 29.74 | 11.07 | 51.13 | |
Std Pistol
| STANDAR | ||||||||||
| (Best 4 out of 5) | ||||||||||
| Outer | Fade | The | Show | Super | Down | Zipper | ||||
| Competitor | Limits | Out | Wedge | Down | V | Time | ||||
| Number | Name | Overall | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |
| 1 | Jonathan | 98.88 | 25.31 | 17.61 | 10.46 | 12.37 | 13.86 | 4.82 | 14.45 | |
| 2 | Danie du Toit | 100.16 | 27.61 | 16.34 | 12.79 | 16.36 | 15.16 | 4.00 | 7.90 | |
| 3 | Hubert Two | 100.34 | 25.72 | 21.20 | 13.00 | 13.15 | 12.71 | 1.00 | 13.56 | |
| 4 | J.J.Kriel | 102.73 | 26.26 | 18.48 | 11.83 | 14.80 | 12.46 | 1.94 | 16.96 | |
| 5 | Zirk | 104.66 | 24.87 | 17.01 | 11.53 | 14.16 | 15.06 | 7.03 | 15.00 | |
| 6 | Sean O'Donovan | 108.99 | 31.30 | 16.42 | 13.67 | 13.63 | 14.79 | 3.57 | 15.61 | |
| 7 | sen | Roger | 110.33 | 27.35 | 18.13 | 13.64 | 14.13 | 13.51 | 4.66 | 18.91 |
| 8 | Justin Peacock | 110.95 | 29.19 | 18.68 | 12.49 | 13.82 | 14.78 | 4.06 | 17.93 | |
| 9 | Claudio Massella | 120.37 | 31.76 | 19.82 | 13.29 | 17.15 | 16.40 | 7.42 | 14.53 | |
| 10 | Phil Lubbe | 120.57 | 28.80 | 20.09 | 13.87 | 14.96 | 16.47 | 2.61 | 23.77 | |
| 11 | Paul Eksteen | 122.12 | 33.45 | 20.58 | 10.734 | 16.75 | 15.40 | 5.62 | 19.59 | |
| 12 | Alan Bucke | 124.16 | 34.52 | 20.65 | 13.92 | 14.74 | 14.85 | 7.32 | 18.16 | |
| 13 | Grant | 125.71 | 33.51 | 17.92 | 14.25 | 17.73 | 15.93 | 5.10 | 21.27 | |
| 14 | Jan van den Berg | 126.87 | 30.42 | 20.61 | 19.21 | 17.34 | 16.15 | 4.63 | 18.51 | |
| 15 | Giel van de Venter | 128.62 | 32.17 | 20.48 | 14.99 | 17.39 | 17.01 | 5.04 | 21.54 | |
| 16 | Albert Wessels | 129.34 | 34.87 | 22.33 | 13.68 | 15.88 | 12.44 | 7.54 | 22.60 | |
| 17 | Kenny van der Merwe | 129.94 | 31.06 | 21.20 | 14.79 | 16.80 | 17.94 | 7.34 | 20.81 | |
| 18 | Heinrich Patzen | 134.89 | 37.99 | 18.73 | 15.53 | 19.28 | 18.62 | 6.51 | 18.23 | |
| 19 | Willie Odendaal | 137.37 | 30.11 | 23.02 | 17.10 | 22.75 | 17.13 | 6.07 | 21.19 | |
| 20 | Morne Lizamore | 139.65 | 29.68 | 24.6 | 19.46 | 20.18 | 19.23 | 6.70 | 19.80 | |
| 21 | Phil Hartridge | 149.05 | 39.58 | 28.06 | 15.2 | 17.27 | 18.44 | 5.01 | 25.49 | |
| 22 | Sarel Crause | 154.66 | 37.39 | 26.90 | 17.17 | 16.97 | 26.45 | 7.45 | 22.33 | |
| 23 | Martin Marshall | 155.56 | 35.65 | 26.78 | 19.19 | 19.87 | 21.31 | 7.33 | 25.43 | |
| 24 | lady | Hanlie | 174.82 | 50.35 | 26.06 | 17.69 | 18.15 | 24.59 | 8.45 | 29.53 |
| 25 | lady | Hanlie Two | 175.65 | 43.45 | 33.90 | 16.99 | 17.56 | 26.02 | 6.93 | 30.80 |
| 26 | sen | Geoff Carter | 175.76 | 39.97 | 33.77 | 20.95 | 22.92 | 23.04 | 9.08 | 26.03 |
| 27 | Fanie Louw | 177.90 | 42.82 | 30.14 | 19.84 | 24.40 | 22.84 | 9.16 | 28.70 | |
| 28 | Al Houlton | 179.75 | 54.96 | 30.40 | 21.29 | 25.70 | 22.75 | 7.63 | 17.02 | |
| 29 | Tom Barkhuizen | 180.10 | 44.94 | 25.14 | 20.46 | 24.8 | 25.5 | 8.85 | 30.41 | |
| 30 | Mike Marshall | 185.42 | 38.03 | 29.19 | 21.04 | 24.00 | 32.73 | 9.35 | 31.08 | |
| 31 | lady | Sebella O'Donovan | 189.8 | 65.02 | 30.66 | 18.62 | 18.97 | 23.33 | 5.71 | 27.49 |
| 32 | Robert Carter | 193.02 | 49.68 | 29.58 | 21.93 | 22.42 | 24.33 | 16.13 | 28.95 | |
| 33 | lady | Susan Kriel | 195.86 | 46.69 | 34.95 | 17.39 | 20.24 | 28.54 | 10.79 | 37.26 |
| 34 | lady | Cecelia | 218.06 | 67.92 | 42.64 | 24.89 | 24.51 | 32.71 | 14.81 | 10.58 |
| 35 | Gerhard Bekker | 236.90 | 66.50 | 67.53 | 22.38 | 23.17 | 22.92 | 6.88 | 27.52 | |
| 36 | Deon Labuschagne | 246.42 | 62.14 | 43.37 | 25.36 | 30.11 | 34.21 | 11.74 | 39.49 | |
| 37 | lady | Karen Shawn | 281.86 | 62.00 | 44.61 | 55.04 | 35.58 | 32.53 | 12.41 | 39.69 |
| 38 | Jason Houlton | 581.05 | 120.00 | 120 | 120 | 120 | 37.80 | 9.50 | 53.75 |
Shotgun
| SHOTGUN | ||||||||
| (Best 2 of | ||||||||
| Fade | The | Super | Down | Zipper | ||||
| Competitor | Out | Wedge | V | Time | ||||
| Number | Name | Overall | Stage 2 | Stage 3 | Stage 5 | Stage 6 | Stage 7 | |
| 1 | sen | Joel Cohen | 16.27 | 4.31 | 4.08 | 3.98 | -0.89 | 4.79 |
| 2 | Fats | 16.86 | 4.67 | 4.44 | 3.9 | -0.54 | 4.39 | |
| 3 | Danie de Toit | 17.71 | 4.86 | 4.38 | 4.26 | -0.53 | 4.74 | |
| 4 | Jonathan Fouche | 18.11 | 5.82 | 4.06 | 4.14 | -0.29 | 4.38 | |
| 5 | Pierre Wrogemann | 18.55 | 5.35 | 4.15 | 4.64 | -0.2 | 4.61 | |
| 6 | sen | Koos Two | 19.22 | 4.81 | 4.11 | 5.28 | -0.19 | 5.21 |
| 7 | sen | Koos van Niekerk | 19.36 | 4.90 | 4.80 | 4.12 | -0.08 | 5.62 |
| 8 | sen | Carlo Belletti | 19.55 | 5.33 | 4.58 | 4.79 | 0.15 | 4.70 |
| 9 | sen | Roger | 20.08 | 5.85 | 4.54 | 4.85 | -0.13 | 4.97 |
| 10 | Albert Wessels | 20.76 | 4.94 | 6.14 | 4.2 | -0.02 | 5.50 | |
| 11 | Phil Lubbe | 21.36 | 5.06 | 4.56 | 5.04 | -0.08 | 6.78 | |
| 12 | Hubert | 21.56 | 5.53 | 4.82 | 5.03 | 0.36 | 5.82 | |
| 13 | Grant | 21.66 | 5.06 | 4.18 | 4.54 | 2.792 | 5.09 | |
| 14 | Christo Jacobs | 21.80 | 4.81 | 6.28 | 5.14 | 0.32 | 5.25 | |
| 15 | Paul Eksteen | 22.18 | 6.15 | 4.81 | 4.81 | 0.55 | 5.86 | |
| 16 | sen | Kiko | 23.19 | 5.31 | 5.76 | 5.31 | 0.23 | 6.58 |
| 17 | Martin Marshall | 26.05 | 5.64 | 5.91 | 7.15 | 0.44 | 6.91 | |
| 18 | Jaco Swanepoel | 26.82 | 6.44 | 5.66 | 7.16 | 0.84 | 6.72 | |
| 19 | Mike Marshall | 29.00 | 6.87 | 7.47 | 7.29 | 1.36 | 6.01 | |
| 20 | Claudio Massella | 33.37 | 9.36 | 11.06 | 5.69 | 1.35 | 5.91 | |
| 21 | lady | Cecelia | 36.83 | 8.76 | 8.07 | 7.78 | 4.24 | 7.98 |
| 22 | Morne Lizamore | 45.27 | 7.77 | 6.26 | 8.15 | 8.49 | 14.60 | |
| 23 | Tom Barkhuizen | 51.66 | 9.44 | 20.28 | 11.12 | 2.17 | 8.65 | |
| 24 | jun | J.J.Lizamore | 88.31 | 22.75 | 13.67 | 20.84 | 6.90 | 24.15 |