2ND ROUND S.A.CHAMPS PRETORIA JUNE 2003

                             FINAL OVERALL RESULTS

                                 OPEN DIVISION

 

                  Printed Sunday June 29th 2003 at 18:57 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00 1313.7721 150 Hubert Montgomery                              A     

  2  92.69 1217.7850  59 Elardus De Lang                                A     

  3  90.68 1191.3160  94 Dax Hall                                       A     

  4  89.82 1180.0502 120 J.J. Kriel                                     A     

  5  87.17 1145.1557 235 Pierre Wrogemann                               A     

  6  84.32 1107.8039 146 Russell Michlethwaite                          B     

  7  84.05 1104.2757 180 Danny Schoeman                                 B     

  8  82.74 1087.0183  92 Corrie Grove                                   A     

  9  81.47 1070.3884  55 Joel Cohen                                     A   SEN

 10  80.88 1062.5207 124 Marius Lamprecht                               C     

 11  79.74 1047.6537  72 Nico Economakis                                A     

 12  79.73 1047.4067 204 Jan Van Den Berg                               B     

 13  79.59 1045.5723 158 Sean O'Donovan                                 B     

 14  78.95 1037.1994 179 Philip Scheepers                               A     

 15  78.86 1035.9945 139 Porn Star                                      C     

 16  78.73 1034.2991 105 Adiel Isaacs                                   C     

 17  77.96 1024.1969 201 Derek Tam                                      A     

 18  77.70 1020.7949 230 Johann Vorster                                 C     

 19  77.21 1014.3983 162 Mohamed Osman                                  B     

 20  76.37 1003.3036 110 M.T. Jappie                                    C     

 21  75.69  994.3302  52 Leani Canham                                   B L   

 22  74.22  975.0759 121 Susan Kriel                                    B L   

 23  74.12  973.7675  41 Carlo Belletti                                 A   SEN

 24  73.55  966.2568  51 Aubrey Canham                                  B   SEN

 25  73.41  964.5000  98 Alf Hartzenberg                                C     

 26  73.13  960.7248 135 Chris Marais                                   B     

 27  72.82  956.6678 233 Fanie Weyers                                   C   SEN

 28  72.05  946.5486  79 Wally Esau                                     C     

 29  71.86  944.1341 203 Ets Van Den Berg                               C L   

 30  70.64  928.0089  29 Abraham Jansen van Vuuren                      B     

 31  70.17  921.8111  63 Gerrit Dokter                                  C   SEN

 32  69.92  918.6002 159 Sebella O'Donovan                              B L   

 33  69.88  918.0335 142 Johann Meintjes                                C   JUN

 34  69.62  914.6612 129 Hennie Lubbe                                   C     

 35  69.23  909.5813 107 Eben Jacobs                                    C     

 36  68.30  897.2856  88 Mark Gogos                                     C     

 37  68.29  897.1521  31 Jerez Adams                                    C     

 38  67.62  888.3771 154 Yusuf Mustapha                                 C     

 39  67.42  885.7001  38 Dirk Becker                                    C     

 40  65.59  861.6960 115 Paul Keaney                                    C      

 41  65.57  861.4587  74 Stacey Egleton                                 C L JUN

 42  65.25  857.2544 177 Mansoor Salie                                  C     

 43  65.23  856.9324 206 A.D. Van Der Merwe                             C     

 44  65.13  855.6664 176 Cedric Ruiters                                 C     

 45  64.96  853.4495  32 Karrem Adams                                   C     

 46  64.55  848.0456 169 Adrian Punt                                    C     

 47  64.11  842.2039 137 Stan Marks                                     C   SEN

 48  62.64  822.9550  69 Des Dye                                        C   SEN

 49  62.58  822.2024   8 Ivan Herridge                                  C     

                                                                      PAGE  2

                    2ND ROUND S.A.CHAMPS PRETORIA JUNE 2003

                             FINAL OVERALL RESULTS

                                 OPEN DIVISION

 

                  Printed Sunday June 29th 2003 at 18:57 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

 50  61.83  812.3486  57 Goolam Dadamia                                 C     

 51  61.21  804.2076  96 S. Harrison                                    C     

 52  60.86  799.5481  13 Dickie Kamalie                                 C     

 53  60.72  797.7795  18 Hannes Meintjes                                C     

 54  60.42  793.8206  45 Kobus Breytenbach                              C     

 55  60.20  790.8822  24 Andre Van Zyl                                  C     

 56  59.72  784.5504 109 Rene Janssens                                  C   SEN

 57  59.21  777.9083 130 Jorsie Lubbe                                   C     

 58  58.59  769.6802  95 Roy Harilal                                    C   SEN

 59  58.38  766.9657 152 Reaaz Munga                                    C     

 60  58.38  766.9255   2 Chrishella Braddon                             C L    

 61  58.19  764.4264   5 Gert Delport                                   C     

 62  57.10  750.0986 141 Heinz Tichmann                                 C   SEN

 63  57.06  749.6929  49 John Bucke                                     C   SEN

 64  56.98  748.6090 102 Peter Holmes                                   C     

 65  56.48  742.0757   1 Johnny Gildenhuys                              C   SEN

 66  55.98  735.4874 205 Danette Van Der Linde                          C L JUN

 67  53.53  703.2886   9 Ivan Herridge mini                             C     

 68  53.02  696.5569 127 Raymond Loubser                                C   SEN

 69  52.96  695.7316 117 Flip Kirsten                                   C     

 70  52.92  695.2789 178 Moganat Salie                                  C     

 71  52.59  690.9630  56 Dawood Dadamia                                 C     

 72  52.19  685.6849 133 Mogamat Magiet                                 C     

 73  51.80  680.5064  37 Corne Barlow                                   C     

 74  51.03  670.4111 145 J.A. Mey                                       C     

 75  50.13  658.6238  30 Amin Abdool                                    C     

 76  49.75  653.5386  83 Tommy Ford                                     C     

 77  45.59  598.9298  25 Neil Visser                                    C     

 78  44.32  582.3091 168 Rodney Penberthy                               C   SEN

 79  43.52  571.7590 155 Greg Nefdt                                     C      

 80  41.92  550.6870 112 M.N. Kamalie                                   C     

 81  41.68  547.5382  23 Piet Steyn                                     B     

 82  37.77  496.1672 214 T. Van Rensburg                                C     

 83  36.76  483.0022 223 Jacques Venter                                 C   JUN

 84  29.94  393.3877 172 G. Robbins                                     C     

 85  29.88  392.5044 153 Aziza Mustapha                                 C L   

 86  29.83  391.8548 237 Walter Dajee                                   C     

 DQ                   36 E. Asvat                                       C     

 DQ                   86 Blackie  (AJ) Swart                            C     

 DQ                   89 Dave Gould                                     C   SEN

 DQ                  106 Adnaan Jacobs                                  C     

 DQ                  108 Vincendt Jacobs                                C   JUN

 DQ                  189 Ras Soloman                                    C   SEN

 DQ                  213 Koos Van Niekerk                               C   SEN

                    2ND ROUND S.A.CHAMPS PRETORIA JUNE 2003

                             FINAL OVERALL RESULTS

                               STANDARD DIVISION

 

                  Printed Sunday June 29th 2003 at 18:57 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00 1216.7198 118 Muhammed Kolia                                 A     

  2  99.46 1210.1648  35 Colin Amm                                      A   SEN

  3  98.47 1198.0461 181 Fabian Scott                                   A     

  4  97.56 1187.0318 193 Roger Stockridge                               A   SEN

  5  96.05 1168.7111 167 Justin Peacock                                 A     

  6  93.51 1137.7705  93 Paul Hagiantoniou                              C     

  7  93.12 1133.0534 192 Guy Stockbridge                                A     

  8  88.06 1071.4034  87 Alex Gogos                                     B     

  9  87.40 1063.4658 200 Carl Talbot                                    C     

 10  84.53 1028.4616 211 Grant Van Loggerenberg                         B     

 11  83.36 1014.3027  78 Martin Erasmus                                 B     

 12  82.16  999.7110  15 Hein Kruger                                    A     

 13  82.14  999.3816  91 Wolf One                                       B     

 14  81.33  989.5505 131 Phil Lubbe                                     A     

 15  79.77  970.6070 218 Andre Van Straaten                             B     

 16  78.58  956.0941 207 Kenny Van Der Merwe                            C     

 17  78.48  954.8715 113 Ian Kay                                        C     

 18  77.81  946.7399  34 H. Ally                                        C     

 19  77.74  945.8190 187 Malcolm Smith                                  B     

 20  77.38  941.5090 101 Eddie Hobson                                   C     

 21  76.88  935.4589  47 Gary Buchler                                   B     

 22  76.61  932.1391 174 Kevin Rolls                                    C     

 23  75.84  922.7217 132 Larry Thomas                                   C     

 24  75.09  913.6930 226 Johan Viljoen                                  B     

 25  75.04  913.0238 196 Martin Swanepoel                               C   JUN

 26  74.69  908.8264  99 Johan Hatting                                  C     

 27  74.56  907.2318 194 Williem Stopforth                              C     

 28  74.27  903.6847 184 Reza Slamang                                   C     

 29  73.87  898.8004   4 Sarel Crause                                   C     

 30  73.79  897.8538 104 James Hurly                                    C     

 31  72.80  885.7771  33 Ian or Stuart                                  B     

 32  72.73  884.9398 228 Beanie Von Lossberg                            C     

 33  72.48  881.8623 161 Louis Oosthuizen                               C     

 34  72.46  881.6457 186 Lawrence Smit                                  C     

 35  72.41  881.0390 175 Franco Rossouw                                 C     

 36  72.07  876.9140  90 Danie Gous                                     C     

 37  71.58  870.9126  10 Christo Jacobs                                 C     

 38  71.15  865.6498 202 Giel Van de Venter                             C     

 39  70.64  859.5440 138 Claudio Massella                               C     

 40  70.15  853.5805 166 Heinrich Patzen                                C     

 41  70.09  852.7566   3 Jacques Buckle                                 C     

 42  68.06  828.0874  19 Joggie Prinsloo                                C     

 43  67.43  820.4135  68 Karel Dumas                                    C     

 44  67.35  819.4672 227 Marius Visser                                  C     

 45  67.34  819.2849  43 Johan Botha                                    C     

 46  67.27  818.5424  82 Joey Fischer                                   C L   

 47  66.98  814.9678 197 Charl De Goede                                 C     

 48  66.63  810.6783  61 Johann De Swardt                               C      

 49  66.09  804.1874 190 Dave Southerland-Mcloed                        C     

                                                                      PAGE  2

                    2ND ROUND S.A.CHAMPS PRETORIA JUNE 2003

                             FINAL OVERALL RESULTS

                               STANDARD DIVISION

 

                  Printed Sunday June 29th 2003 at 18:57 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

 50  65.27  794.1912  81 C.J. Fischer                                   C     

 51  64.96  790.3534  44 Pieter Bouwer                                  C     

 52  64.73  787.5457 222 Christo Van Zyl                                C     

 53  64.28  782.1287  97 Phil Hartridge                                 C     

 54  63.05  767.1976 185 Jaco Smit                                      C     

 55  62.56  761.1966  58 Dave Davies                                    C   SEN

 56  61.64  749.9915 122 Rudi Kruger                                    C     

 57  61.51  748.4467 136 Ignus Marais                                   C     

 58  61.15  744.0015 125 John Le Roux                                   C     

 59  60.94  741.4308 149 Hanlie Montgomery                              C L   

 60  59.63  725.5212 199 Dries Swart                                    C     

 61  59.04  718.3052  64 Eurika Du Plooy                                C L   

 62  58.33  709.7407 144 Brian Meisel                                   C     

 63  57.48  699.3976  46 Shuheid Brown                                  C     

 64  57.38  698.1123 195 Linda Swanepoel                                C L   

 65  56.83  691.4659 116 Warren King                                    C     

 66  56.73  690.2697  27 Tich Atkinson                                  C     

 67  55.46  674.7453  42 Jan Bondesio                                   C     

 68  55.36  673.5774 114 Janis Keaney                                   C L    

 69  55.02  669.3959 111 Glenn Joshua                                   C     

 70  54.71  665.6317 225 Marie Victor                                   C L SEN

 71  53.91  655.9253  60 Colin De Souza                                 C     

 72  53.63  652.5330  16 Ray Le Clus                                    C   SEN

 73  53.31  648.6281  22 Fred Scott                                     C     

 74  53.13  646.3928 209 Shalk Van Der Merwe                            C     

 75  52.87  643.3325  20 Johan Prinsloo                                 C     

 76  51.11  621.8801 173 Johan Roets                                    C     

 77  51.02  620.8259 229 Charles Vorster                                C     

 78  50.60  615.6084 215 Hennie Van Rooyen                              C     

 79  49.96  607.8788 182 Riedwaan Scott                                 C     

 80  49.94  607.6384  80 Eugene Eulitz                                  C   SEN

 81  47.95  583.3739  21 Paddy Quinn                                    C     

 82  45.87  558.0806 208 L.M. Van Der Merwe                             C   SEN

 83  43.26  526.3054 216 Hennie Van Rooyen                              C   JUN

 84  43.16  525.1715  11 Rudy Janssens                                  C     

 85  42.33  515.0616  40 Gerhard Bekker                                 C     

 86  38.34  466.5238  12 Henri Jonker                                   C     

 87  36.03  438.3817   7 Susan Grenfell                                 C L   

 88  34.77  423.0886 126 J.J. Lee                                       C     

 89  33.78  411.0539  14 Willem Klopper                                 C     

 90  29.66  360.8983  17 Morne Lizamore                                 C     

 91  28.36  345.0227  70 Hennie Keen                                    C     

 92  26.77  325.7337  67 Rob Duke                                       C     

 93  22.69  276.1297  65 Cecilia Du Toit                                C L   

 DQ                   54 Tom Clack                                      C     

 DQ                   62 Kobus De Wet                                   B   SEN

 DQ                   76 Jean Englebrecht                               B     

 DQ                  128 Martin Lowe                                    C     

 DQ                  160 Steven Oliver                                  C     

                                                                      PAGE  3

                    2ND ROUND S.A.CHAMPS PRETORIA JUNE 2003

                             FINAL OVERALL RESULTS

                               STANDARD DIVISION

 

                  Printed Sunday June 29th 2003 at 18:57 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

 DQ                  164 Chris Pakenham                                 C     

                    2ND ROUND S.A.CHAMPS PRETORIA JUNE 2003

                             FINAL OVERALL RESULTS

                              PRODUCTION DIVISION

 

                  Printed Sunday June 29th 2003 at 18:57 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00 1273.3763 165 Zirk Pansegrouw                                A     

  2  98.86 1258.7985  48 Alan Bucke                                     A     

  3  85.95 1094.5115 232 Albert Wessels                                 A     

  4  84.16 1071.6471 163 Lance Packwood                                 A     

  5  83.65 1065.1761 140 Darren Maughan                                 C     

  6  80.41 1023.8676  66 Danie Du Toit                                  A     

  7  80.38 1023.4814 103 Rob Hopper                                     A     

  8  74.97  954.6567  73 Billy Egleton                                  A     

  9  72.90  928.2862  26 Stephan Esterhuizen                            C     

 10  72.66  925.2268 221 Piet Van Wyk                                   C     

 11  68.81  876.2552 156 Louis Nel                                      B     

 12  67.08  854.1427 148 L. Mohan                                       C     

 13  66.84  851.1370  53 Louis Claase                                   C     

 14  65.33  831.9411 143 Jan Meyntjes                                   C     

 15  65.17  829.8580  84 L.H. Geldenhuys                                C     

 16  62.76  799.1645  50 Pierre Burger                                  C     

 17  62.15  791.4225 157 Willie Odendaal                                C     

 18  60.45  769.7861  39 Warren Becker                                  C     

 19  57.39  730.8255 198 Blackie  (Leon) Swart                          C     

 20  53.39  679.8077  85 L.R. Geldenhuys                                C   JUN

 21  51.35  653.8378 100 Frikkie Henzen                                 C     

 22  49.23  626.9315 220 Herman Van Wyk                                 C     

 23  47.85  609.2968 188 John Smithers                                  C     

 24  44.88  571.5367 171 Nilan Rampershad                               C     

 25  37.45  476.8549 147 M.S. Mitten                                    C     

 26  25.62  326.2724 183 Karen Shawe                                    C L   

 DQ                  231 Adre Weldeman                                  C     

                    2ND ROUND S.A.CHAMPS PRETORIA JUNE 2003

                                 OPEN DIVISION

 

STAGE 1 Printed Sunday June 29th 2003 at 18:56 hours

                                  "WEEDEATER"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  79   7.86 10.0509  80.0000 100.00 150 Hubert Montgomery       A   A       

  2  76   7.67  9.9087  78.8682  98.59 120 J.J. Kriel              A   A        

  3  77   7.84  9.8214  78.1733  97.72 105 Adiel Isaacs            A   C       

  4  75   7.69  9.7529  77.6281  97.04  94 Dax Hall                A   A       

  5  78   8.10  9.6296  76.6467  95.81 230 Johann Vorster              C       

  6  75   7.84  9.5663  76.1428  95.18 235 Pierre Wrogemann        A   A       

  7  75   7.87  9.5299  75.8531  94.82 162 Mohamed Osman           A   B       

  8  80   8.40  9.5238  75.8046  94.76 158 Sean O'Donovan              B       

  9  75   7.91  9.4817  75.4695  94.34 201 Derek Tam               A   A       

 10  79   8.64  9.1435  72.7776  90.97 179 Philip Scheepers            A       

 11  74   8.15  9.0798  72.2705  90.34 169 Adrian Punt                 C       

 12  75   8.27  9.0689  72.1838  90.23 204 Jan Van Den Berg        A   B       

 13  75   8.32  9.0144  71.7500  89.69  88 Mark Gogos                  C       

 14  72   8.01  8.9888  71.5462  89.43 139 Porn Star                   C       

 15  74   8.31  8.9049  70.8784  88.60 110 M.T. Jappie             A   C       

 16  73   8.23  8.8700  70.6006  88.25  29 Abraham Jansen van Vuur     B       

 17  74   8.36  8.8517  70.4550  88.07  92 Corrie Grove                A       

 18  78   8.88  8.7838  69.9145  87.39   5 Gert Delport                C       

 19  61   6.96  8.7644  69.7601  87.20 142 Johann Meintjes         A   C     JUN

 20  79   9.03  8.7486  69.6344  87.04 206 A.D. Van Der Merwe          C       

 21  77   8.85  8.7006  69.2523  86.57 121 Susan Kriel             A   B   L   

 22  75   8.65  8.6705  69.0127  86.27 127 Raymond Loubser         A   C     SEN

 23  78   9.00  8.6667  68.9825  86.23  52 Leani Canham            A   B   L   

 24  77   8.98  8.5746  68.2494  85.31 205 Danette Van Der Linde   A   C   L JUN

 25  78   9.18  8.4967  67.6294  84.54  51 Aubrey Canham               B     SEN

 26  77   9.08  8.4802  67.4980  84.37 180 Danny Schoeman          A   B       

 27  80   9.50  8.4211  67.0276  83.78  38 Dirk Becker             A   C        

 28  77   9.20  8.3696  66.6177  83.27 107 Eben Jacobs             A   C       

 29  79   9.48  8.3333  66.3288  82.91  79 Wally Esau              A   C       

 30  77   9.54  8.0713  64.2434  80.30 135 Chris Marais            B   B       

 31  79   9.88  7.9960  63.6441  79.56 154 Yusuf Mustapha              C       

 32  74   9.27  7.9827  63.5382  79.42 233 Fanie Weyers                C     SEN

 33  75   9.49  7.9031  62.9046  78.63 124 Marius Lamprecht            C       

 34  77   9.82  7.8411  62.4111  78.01  31 Jerez Adams             B   C       

 35  75   9.60  7.8125  62.1835  77.73 146 Russell Michlethwaite   B   B       

 36  77   9.88  7.7935  62.0323  77.54  25 Neil Visser             A   C       

 37  78  10.17  7.6696  61.0461  76.31 137 Stan Marks                  C     SEN

 38  74   9.66  7.6605  60.9736  76.22  74 Stacey Egleton          A   C   L JUN

 39  71   9.39  7.5612  60.1833  75.23  98 Alf Hartzenberg         A   C       

 40  72   9.54  7.5472  60.0718  75.09  57 Goolam Dadamia              C       

 41  77  10.24  7.5195  59.8514  74.81  13 Dickie Kamalie          B   C       

 42  76  10.13  7.5025  59.7160  74.65   8 Ivan Herridge               C       

 43  74   9.95  7.4372  59.1963  74.00 130 Jorsie Lubbe                C       

 44  75  10.12  7.4111  58.9885  73.74 203 Ets Van Den Berg            C   L   

 45  78  10.53  7.4074  58.9591  73.70  18 Hannes Meintjes         A   C       

 46  80  11.12  7.1942  57.2621  71.58   1 Johnny Gildenhuys           C     SEN

 47  75  10.43  7.1908  57.2351  71.54  41 Carlo Belletti          A   A     SEN

 48  77  10.71  7.1895  57.2247  71.53  59 Elardus De Lang         A   A       

 49  73  10.38  7.0328  55.9775  69.97  32 Karrem Adams            B   C       

                                                                      PAGE  2

                    2ND ROUND S.A.CHAMPS PRETORIA JUNE 2003

                                 OPEN DIVISION

 

STAGE 1 Printed Sunday June 29th 2003 at 18:56 hours

                                  "WEEDEATER"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

 50  76  10.89  6.9789  55.5485  69.44 178 Moganat Salie               C       

 51  78  11.21  6.9581  55.3829  69.23 117 Flip Kirsten                C       

 52  76  10.96  6.9343  55.1935  68.99 141 Heinz Tichmann              C     SEN

 53  78  11.30  6.9027  54.9419  68.68 152 Reaaz Munga                 C        

 54  75  10.95  6.8493  54.5169  68.15   9 Ivan Herridge mini          C       

 55  74  10.83  6.8329  54.3864  67.98  63 Gerrit Dokter           A   C     SEN

 56  77  11.45  6.7249  53.5267  66.91 102 Peter Holmes                C       

 57  73  11.01  6.6303  52.7738  65.97  96 S. Harrison                 C       

 58  73  11.08  6.5884  52.4403  65.55   2 Chrishella Braddon      A   C   L   

 59  80  12.62  6.3391  50.4560  63.07 177 Mansoor Salie           B   C       

 60  80  12.63  6.3341  50.4162  63.02 109 Rene Janssens               C     SEN

 61  76  12.03  6.3175  50.2841  62.86 159 Sebella O'Donovan       A   B   L   

 62  76  12.20  6.2295  49.5836  61.98 176 Cedric Ruiters              C       

 63  77  12.56  6.1306  48.7964  61.00  83 Tommy Ford                  C       

 64  78  12.77  6.1081  48.6173  60.77  23 Piet Steyn                  B       

 65  75  12.32  6.0877  48.4550  60.57  69 Des Dye                 B   C     SEN

 66  76  12.65  6.0079  47.8198  59.77  55 Joel Cohen              A   A     SEN

 67  77  13.10  5.8779  46.7851  58.48 129 Hennie Lubbe            A   C       

 68  73  12.52  5.8307  46.4094  58.01  95 Roy Harilal                 C     SEN

 69  75  13.02  5.7604  45.8498  57.31 112 M.N. Kamalie                C       

 70  62  10.96  5.6569  45.0260  56.28 115 Paul Keaney             A   C       

 71  79  14.46  5.4633  43.4851  54.36  49 John Bucke                  C     SEN

 72  54   9.89  5.4601  43.4596  54.32  30 Amin Abdool                 C       

 73  79  14.54  5.4333  43.2463  54.06  24 Andre Van Zyl           A   C       

 74  76  14.10  5.3901  42.9024  53.63  56 Dawood Dadamia              C       

 75  74  14.63  5.0581  40.2599  50.32 155 Greg Nefdt                  C       

 76  45   9.07  4.9614  39.4902  49.36  72 Nico Economakis         A   A       

 77  56  11.30  4.9558  39.4456  49.31 237 Walter Dajee                C       

 78  80  16.94  4.7226  37.5895  46.99 133 Mogamat Magiet              C       

 79  76  17.04  4.4601  35.5001  44.38  37 Corne Barlow            A   C       

 80  74  17.15  4.3149  34.3444  42.93 168 Rodney Penberthy            C     SEN

 81  73  17.63  4.1407  32.9578  41.20 223 Jacques Venter              C     JUN

 82  76  18.56  4.0948  32.5925  40.74 145 J.A. Mey                    C       

 83  62  16.24  3.8177  30.3869  37.98  45 Kobus Breytenbach       A   C       

 84  78  23.17  3.3664  26.7948  33.49 172 G. Robbins                  C       

 85  70  26.98  2.5945  20.6509  25.81 153 Aziza Mustapha              C   L   

 86  59  30.72  1.9206  15.2870  19.11 214 T. Van Rensburg             C       

 DQ                                     36 E. Asvat                    C       

 DQ                                     86 Blackie  (AJ) Swart         C       

 DQ                                     89 Dave Gould                  C     SEN

 DQ                                    106 Adnaan Jacobs               C       

 DQ                                    108 Vincendt Jacobs         A   C     JUN

 DQ                                    189 Ras Soloman                 C     SEN

 DQ                                    213 Koos Van Niekerk            C     SEN

                    2ND ROUND S.A.CHAMPS PRETORIA JUNE 2003

                               STANDARD DIVISION

 

STAGE 1 Printed Sunday June 29th 2003 at 18:56 hours

                                  "WEEDEATER"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  75   7.65  9.8039  80.0000 100.00  91 Wolf One                    B S     

  2  78   8.19  9.5238  77.7144  97.14 118 Muhammed Kolia              A S     

  3  78   8.39  9.2968  75.8621  94.83  78 Martin Erasmus          A   B S     

  4  75   8.23  9.1130  74.3622  92.95 167 Justin Peacock          A   A S     

  5  75   8.36  8.9713  73.2060  91.51  35 Colin Amm               A   A S   SEN

  6  78   8.95  8.7151  71.1154  88.89 192 Guy Stockbridge         A   A S     

  7  76   8.80  8.6364  70.4732  88.09  87 Alex Gogos              A   B S     

  8  71   8.58  8.2751  67.5250  84.41 193 Roger Stockridge        A   A S   SEN

  9  76   9.21  8.2519  67.3357  84.17  93 Paul Hagiantoniou       A   C S     

 10  78   9.81  7.9511  64.8811  81.10 228 Beanie Von Lossberg         C S     

 11  75   9.62  7.7963  63.6179  79.52 218 Andre Van Straaten          B S     

 12  77   9.98  7.7154  62.9578  78.70 194 Williem Stopforth       A   C S     

 13  78  10.18  7.6621  62.5229  78.15 166 Heinrich Patzen             C S     

 14  79  10.48  7.5382  61.5118  76.89 207 Kenny Van Der Merwe     A   C S     

 15  60   7.96  7.5377  61.5078  76.88 181 Fabian Scott            A   A S     

 16  78  10.35  7.5362  61.4955  76.87 187 Malcolm Smith               B S     

 17  79  10.63  7.4318  60.6436  75.80  97 Phil Hartridge              C S     

 18  62   8.45  7.3373  59.8725  74.84 131 Phil Lubbe              A   A S     

 19  76  10.39  7.3147  59.6881  74.61 227 Marius Visser           B   C S     

 20  77  10.56  7.2917  59.5004  74.38  99 Johan Hatting           A   C S     

 21  78  10.71  7.2829  59.4286  74.29  15 Hein Kruger                 A S     

 22  80  11.09  7.2137  58.8639  73.58   4 Sarel Crause                C S     

 23  76  10.65  7.1362  58.2315  72.79 104 James Hurly                 C S     

 24  76  10.77  7.0566  57.5820  71.98 182 Riedwaan Scott          B   C S     

 25  75  10.76  6.9703  56.8778  71.10 229 Charles Vorster             C S     

 26  76  11.06  6.8716  56.0724  70.09 186 Lawrence Smit               C S     

 27  79  11.51  6.8636  56.0071  70.01 132 Larry Thomas                C S     

 28  79  11.64  6.7869  55.3812  69.23  47 Gary Buchler                B S     

 29  77  11.46  6.7190  54.8272  68.53  60 Colin De Souza              C S     

 30  78  11.65  6.6953  54.6338  68.29 190 Dave Southerland-Mcloed     C S     

 31  77  11.54  6.6724  54.4469  68.06  19 Joggie Prinsloo             C S     

 32  72  10.82  6.6543  54.2992  67.87  58 Dave Davies                 C S   SEN

 33  74  11.19  6.6130  53.9622  67.45  33 Ian or Stuart               B S     

 34  63   9.73  6.4748  52.8345  66.04 113 Ian Kay                     C S     

 35  77  11.92  6.4597  52.7113  65.89 138 Claudio Massella        B   C S     

 36  76  11.93  6.3705  51.9834  64.98 196 Martin Swanepoel            C S   JUN

 37  69  10.88  6.3419  51.7500  64.69  68 Karel Dumas             A   C S     

 38  78  12.32  6.3312  51.6627  64.58  42 Jan Bondesio            A   C S     

 39  76  12.10  6.2810  51.2531  64.07   3 Jacques Buckle          A   C S     

 40  75  12.00  6.2500  51.0001  63.75 202 Giel Van de Venter      B   C S     

 41  74  11.97  6.1821  50.4460  63.06 144 Brian Meisel                C S     

 42  74  12.08  6.1258  49.9866  62.48 161 Louis Oosthuizen        A   C S     

 43  77  12.82  6.0062  49.0107  61.26 200 Carl Talbot             A   C S     

 44  61  10.17  5.9980  48.9438  61.18 101 Eddie Hobson                C S     

 45  72  12.01  5.9950  48.9193  61.15  80 Eugene Eulitz               C S   SEN

 46  74  12.49  5.9247  48.3457  60.43  64 Eurika Du Plooy         A   C S L   

 47  75  12.78  5.8685  47.8871  59.86  44 Pieter Bouwer               C S     

 48  77  13.13  5.8644  47.8536  59.82  61 Johann De Swardt        B   C S     

 49  78  13.36  5.8383  47.6406  59.55 211 Grant Van Loggerenberg  A   B S     

                                                                      PAGE  2

                    2ND ROUND S.A.CHAMPS PRETORIA JUNE 2003

                               STANDARD DIVISION

 

STAGE 1 Printed Sunday June 29th 2003 at 18:56 hours

                                  "WEEDEATER"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

 50  72  12.44  5.7878  47.2286  59.04 174 Kevin Rolls             A   C S     

 51  76  13.27  5.7272  46.7341  58.42  20 Johan Prinsloo          A   C S     

 52  79  13.87  5.6957  46.4770  58.10 226 Johan Viljoen               B S     

 53  68  11.98  5.6761  46.3171  57.90  12 Henri Jonker                C S     

 54  76  13.45  5.6506  46.1090  57.64 216 Hennie Van Rooyen           C S   JUN

 55  66  11.69  5.6459  46.0706  57.59  81 C.J. Fischer            A   C S     

 56  70  12.60  5.5556  45.3338  56.67  43 Johan Botha             B   C S     

 57  59  10.67  5.5295  45.1208  56.40 184 Reza Slamang            A   C S     

 58  76  13.78  5.5152  45.0041  56.26 125 John Le Roux                C S     

