2ND ROUND S.A.CHAMPS PRETORIA APRIL 2005

                             FINAL OVERALL RESULTS

                                 OPEN DIVISION

 

                   Printed Sunday May 1st 2005 at 19:59 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00 1275.2527 179 Hubert Montgomery                              A     

  2  99.79 1272.5631 218 Eddie Smith                                    A     

  3  95.05 1212.0879 227 Austen Stockbridge                             A     

  4  92.36 1177.8583 270 Pierre Wrogemann                               A     

  5  91.91 1172.1086 146 J.J. Kriel                                     A     

  6  89.82 1145.4822 150 Marius Lamprecht                               A     

  7  84.65 1079.4387 137 Zahir Kahan                                    C     

  8  83.96 1070.7450 184 Justin Naidoo                                  A     

  9  82.27 1049.1518 206 Philip Scheepers                               A     

 10  82.25 1048.8576 243 Jan Van den Berg                               A     

 11  81.43 1038.3980  73 Joel Cohen                                     A   SEN

 12  81.14 1034.7213 131 M.T. Jappie                                    C     

 13  80.08 1021.2441  90 Nico Economakis                                A     

 14  79.68 1016.1753  50 Dirk Becker                                    B     

 15  79.65 1015.7598 147 Susan Kriel                                    B L   

 16  79.43 1012.9440 151 Fats Lazarides                                 C     

 17  78.42  999.9920 126 Abraham J.van Vuuren                           B     

 18  77.55  988.9125 180 Thomas Montgomery                              C   JUN

 19  76.87  980.2499 144 Olav Kjelvei                                   B     

 20  76.50  975.6284  52 Carlo Belletti                                 A   SEN

 21  76.16  971.2148  27 Corrie Grove                                   C     

 22  75.76  966.1945 173 Russell Micklethwaite                          A     

 23  75.58  963.8570 175 Nico Min                                       B   SEN

 24  75.55  963.5102  53 Paul Berry                                     B     

 25  73.78  940.8424  77 Goolam Dadamia                                 B     

 26  73.61  938.7091 187 Sebella O'Donovan                              B L   

 27  73.18  933.1795  91 Stacey Egleton                                 B L JUN

 28  73.16  932.9343 269 Mihrwaan Williams                              C   SEN

 29  73.11  932.2815 178 Hanlie Montgomery                              C L   

 30  72.66  926.5625 164 Gary Mathews                                   B     

 31  72.11  919.6463 141 Paul Keaney                                    C     

 32  71.22  908.2609 246 Kenny Van der Merwe                            B     

 33  70.82  903.0865 162 Chris Marais                                   B   SEN

 34  70.46  898.5589 229 Roger Stockbridge                              A   SEN

 35  70.21  895.4014 169 Johann Meintjes                                C   JUN

 36  69.82  890.4135  46 Ismail Angamia                                 C     

 37  69.81  890.2622 259 Jim Vaughan                                    B   SEN

 38  69.15  881.7887 209 Danny Schoeman                                 A     

 39  68.54  874.0161 225 Farhad Soomar                                  C     

 40  68.05  867.8588 242 Ets Van den Berg                               C L    

 41  67.76  864.1040  68 Aubrey Canham                                  B   SEN

 42  67.65  862.6870 203 Mansoor Salie                                  C     

 43  66.99  854.2789 183 Reaaz Munga                                    C     

 44  65.78  838.9228 268 Fanie Weyers                                   C   SEN

 45  65.40  833.9586  42 Adrian Punt                                    C     

 46  65.24  831.9144 125 Adiel Isaacs                                   B     

 47  64.61  823.9049  75 Kiko Cupido                                    C   SEN

 48  64.33  820.4267  80 Imraan Daydat                                  C     

 49  64.27  819.6247  78 Walter Dajee                                   C     
                                                                  PAGE  2

                    2ND ROUND S.A.CHAMPS PRETORIA APRIL 2005

                             FINAL OVERALL RESULTS

                                 OPEN DIVISION

 

                   Printed Sunday May 1st 2005 at 19:59 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

 50  64.17  818.3636  41 Jerez Adams                                    B     

 51  63.15  805.3569   9 Ivan Mini Herridge                             C     

 52  62.42  795.9648 121 Stan Marks                                     C   SEN

 53  61.99  790.5575  76 Dawood Dadamia                                 C     

 54  61.99  790.5389 127 Adnaan Jacobs                                  C     

 55  61.27  781.4097 210 Herman Schreider                               C     

 56  61.11  779.2691 271 Rene Janssens                                  C   SEN

 57  61.01  778.0278  28 Riaan Jonker                                   C     

 58  60.86  776.1440  47 E. Asvat                                       C     

 59  60.86  776.0898  31 Rudy Janssens                                  C     

 60  60.28  768.7559 238 Heinz Tischmann                                C   SEN

 61  59.98  764.9373 195 Rodney Penberthy                               C   SEN

 62  59.90  763.8774 116 Roy Harilal                                    C   SEN

 63  59.22  755.1628  32 Ivan Herridge                                  C     

 64  58.52  746.2659 277 Mr. Wilson                                     C   SEN

 65  58.51  746.1368  74 Peter Holmes                                   C     

 66  58.23  742.5975  29 Hannes Meintjes                                C   SEN

 67  58.13  741.2932 170 Willem Meintjes                                C   JUN

 68  57.46  732.7743 188 Mohamed Osman                                  A     

 69  57.42  732.2492  26 Dicky Kamalie                                  C     

 70  56.99  726.7204 205 M.S. Samaai                                    C     

 71  56.98  726.6367 117 Sedick Harrison                                C     

 72  55.08  702.4723 250 Koos Van Niekerk                               C   SEN

 73  54.69  697.4771 257 Sheri Van Wyk                                  C L   

 74  54.05  689.2730 155 Raymond Loubser                                C   SEN

 75  53.77  685.7665 202 Kobus Breytenbach                              C     

 76  53.71  684.9217  48 S.D. Atwaru                                    C     

 77  51.86  661.2976 111 Mark Gogos                                     C     

 78  50.81  648.0007 260 Jacques Venter                                 C   JUN

 79  49.80  635.1059 223 Ras Soloman                                    C   SEN

 80  47.33  603.5413 176 Nazeem Mohamed                                 C     

 81  46.91  598.2002 224 Z. Solomon                                     C     

 82  46.80  596.8087  72 Norman Wisdom                                  C     

 83  43.45  554.0971 138 M.N. Kamalie                                   C     

 84  40.16  512.0803  43 Ismail Allow                                   C     

 85  23.69  302.0596  33 Greg Nefdt                                     C     

 DQ                   69 Bruno Canosa                                   C   SEN

                    2ND ROUND S.A.CHAMPS PRETORIA APRIL 2005

                             FINAL OVERALL RESULTS

                               STANDARD DIVISION

 

                   Printed Sunday May 1st 2005 at 19:59 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00 1308.8911 211 Fabian Scott                                   A     

  2  92.74 1213.8674 145 Muhammed Kolia                                 A     

  3  89.70 1174.1083 228 Guy Stockbridge                                A     

  4  87.93 1150.8915 256 Paul Van Wyk                                   A     

  5  83.82 1097.0863  94 Jean Englebrecht                               A     

  6  81.39 1065.2456 194 Justin Peacock                                 A     

  7  80.70 1056.2974 115 Paul Hagiantoniou                              A     

  8  80.62 1055.2658 193 Heinrich Patzen                                A     

  9  79.94 1046.3636  79 Hein Dance                                     A     

 10  78.80 1031.4600  99 Jonathan Fouche                                A     

 11  78.13 1022.5926 110 Alex Gogos                                     A     

 12  78.01 1021.0440 186 Sean O'Donovan                                 A     

 13  74.21  971.3767   3 Phil Lubbe                                     A     

 14  74.11  970.0734  45 Colin Amm                                      A   SEN

 15  72.35  947.0198 217 D.J. Smith                                     C     

 16  71.77  939.4300 139 Ian Kay                                        A     

 17  71.36  934.0781 249 Grant Van Loggerenberg                         B     

 18  71.00  929.3765 107 Craig Gerstner                                 B     

 19  70.29  920.0249 254 Andre Van Straaten                             A   SEN

 20  70.10  917.5615  10 Sarel Crause                                   C     

 21  70.03  916.5966 124 Iain or Stuart                                 B     

 22  69.88  914.7108 200 Kevin Rolls                                    B     

 23  69.49  909.6079  13 Hein Kruger                                    A     

 24  69.26  906.5088  86 Gary Du Randt                                  C     

 25  68.82  900.7148  92 Brett Else                                     C   JUN

 26  68.60  897.9431 136 Louis Oosterhuizen                             C     

 27  68.29  893.8203 230 William Stopforth                              B     

 28  67.20  879.6255 263 Johan Viljoen                                  B     

 29  67.13  878.6316 113 Danie Gous                                     C     

 30  65.73  860.2899 114 Cobus Grobler                                  A     

 31  65.61  858.7666 123 James Hurly                                    B     

 32  65.60  858.6711 143 Warren King                                    B     

 33  65.23  853.8190 241 Giel Van de Venter                             B     

 34  64.74  847.3195 167 Dave Sutherland-Mcloed                         C     

 35  63.50  831.2053 177 Glenn Moller                                   B     

 36  63.33  828.8892 219 Malcolm Smith                                  B   SEN

 37  62.78  821.6994  63 Pieter Bouwer                                  C     

 38  62.19  813.9615 248 Schalk Van Der Merwe                           C     

 39  62.03  811.8826 119 Cyril Ramsay                                   C     

 40  61.79  808.7025 148 Kobus Kruger                                   C     

 41  61.07  799.3371 163 Claudio Massella                               C     

 42  60.89  796.9650  60 Johan Botha                                    C     

 43  60.67  794.1518 196 Pradesh Pillay                                 C     

 44  60.37  790.1713 216 Jaco Smit                                      C     

 45  59.61  780.1674 160 Troy Maidwell                                  C     

 46  59.58  779.8898  59 Dave Davies                                    C   SEN

 47  59.37  777.1337 239 Cameron Turner                                 C     

 48  58.02  759.4426 108 Herman Gildenhuys                              C     

 49  57.58  753.6787  98 Joey Fischer                                   C L   

                                                                      PAGE  2

                    2ND ROUND S.A.CHAMPS PRETORIA APRIL 2005

                             FINAL OVERALL RESULTS

                               STANDARD DIVISION

 

                   Printed Sunday May 1st 2005 at 19:59 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

 50  57.16  748.2081  85 Eurika Du Plooy                                C L   

 51  55.77  729.9909 273 Franco Rossouw                                 C     

 52  55.42  725.4247 104 Paul Friendship                                C     

 53  55.39  724.9915  18 Morne Lizamore                                 C     

 54  55.20  722.5490 212 Riediewaan Scott                               C     

 55  54.73  716.3769 168 Carl Meerholz                                  C     

 56  54.31  710.9114  95 Jason Corbett                                  C     

 57  53.77  703.8355  81 Jan Kotze                                      C     

 58  53.06  694.5282 152 John Le Roux                                   C     

 59  52.71  689.9348   1 Christo Jacobs                                 C     

 60  52.03  680.9815 109 John Goddard                                   C   SEN

 61  51.30  671.5143 140 Janis Keaney                                   C L   

 62  48.97  640.9618  30 Ken Worsely                                    C   SEN

 63  48.72  637.7178 226 Leon Stander                                   C   SEN

 64  48.61  636.2532 134 Glenn Joshua                                   C   SEN

 65  48.37  633.0976 236 Charlie Tavlet                                 C     

 66  48.34  632.6585 253 Hennie Jun Van Rooyen                          C   JUN

 67  47.90  626.9568 142 Robert Kimm                                    C     

 68  47.40  620.4282  16 Nazeem Jurd                                    C     

 69  47.08  616.2196   4 Hans Lourens                                   C   SEN

 70  47.03  615.5226  44 Neville Rosenfell                              C     

 71  46.60  609.9500   5 Colin De Souza                                 C     

 72  46.18  604.4835 208 Ben Schoeman                                   C     

 73  45.86  600.2778  64 Warren Corbett                                 C     

 74  45.67  597.7171  87 Cecilia Du Toit                                C L   

 75  45.65  597.5718 232 Martin Swanepoel                               C   JUN

 76  45.37  593.7868 278 Flippie Grobler                                C     

 77  44.98  588.7247 233 Rod Swanepoel                                  C   SEN

 78  44.66  584.5090  89 Guy Eales                                      C     

 79  44.62  584.0920 161 Peter Mapstone                                 C     

 80  44.52  582.6625 102 Roland Freese                                  C   JUN

 81  44.09  577.0645  55 Eugene Bester                                  C     

 82  42.15  551.6676 231 Linda Swanepoel                                C L SEN

 83  41.02  536.9156 240 Celeste Turner                                 C L   

 84  39.84  521.4814  93 Shane Else                                     C     

 85  38.57  504.8357 252 Hennie Van Rooyen                              C     

 86  37.04  484.7706 112 Rory Goodall                                   C     

 87  36.90  482.9237   2 Gys Viljoen                                    C     

 88  36.62  479.3151 213 Karen Shawe                                    C L   

 89  35.48  464.3532 272 Gerhard Bekker                                 C     

 90  34.99  458.0293   8 Ray Le Clus                                    C   SEN

 91  34.92  457.0267  97 Eugen Eulitz                                   C   SEN

 92  33.49  438.3930 154 Leon Loram                                     C     

 93  33.35  436.5168 130 F. Van Aarde                                   C     

 94  33.17  434.1119  23 Henri Jonker                                   C      

 95  31.81  416.3088 159 Tara Maidwell                                  C L   

 96  30.30  396.6176 247 L.M. Van Der Merwe                             C     

 97  28.46  372.4663 129 L.B. Jacobs                                    C     

 98  28.36  371.1674  22 Eddie Hall                                     C   SEN

                                                                      PAGE  3

                    2ND ROUND S.A.CHAMPS PRETORIA APRIL 2005

                             FINAL OVERALL RESULTS

                               STANDARD DIVISION

 

                   Printed Sunday May 1st 2005 at 19:59 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

 99  28.34  370.8837 101 Eben Fourie                                    C     

100  27.55  360.5357 274 Deon Labschagne                                C   SEN

101  26.28  343.9662 222 J.J. Snyders                                   C     

102  26.24  343.4972 166 Yussuf Mayett                                  C   SEN

103  25.96  339.8395 207 E. Schmiz                                      C     

104  24.56  321.4571  14 Ina Dippenaar                                  C L   

105  24.54  321.1907 244 Johan Van Den Berg                             C   JUN

106  23.89  312.6364  19 Nic Stephansen                                 C     

107  19.36  253.3562  54 Cas Bester                                     C   SEN

108  19.01  248.8762 149 Ira La Rivers                                  C     

 DQ                  165 Craig Maud                                     C     

                    2ND ROUND S.A.CHAMPS PRETORIA APRIL 2005

                             FINAL OVERALL RESULTS

                              PRODUCTION DIVISION

 

                   Printed Sunday May 1st 2005 at 19:59 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00 1309.6221 157 Eugene Lurie                                   A     

  2  91.36 1196.4948  70 M.H. Christie                                  A     

  3  90.76 1188.6032  65 Alan Bucke                                     A     

  4  90.32 1182.8891 189 Zirk Pansegrouw                                A     

  5  84.89 1111.7408 267 Albert Wessels                                 A     

  6  84.72 1109.5671  88 Danie Du Toit                                  A     

  7  80.94 1059.9969 120 Johann Hattingh                                C     

  8  80.88 1059.2447 122 Rob Hopper                                     A   SEN

  9  78.89 1033.2017  51 Warren Becker                                  B     

 10  77.59 1016.1133  34 Billy Egleton                                  A     

 11  74.95  981.5575  67 Alwyn Burger                                   C     

 12  72.77  953.0590 105 Lee Geldenhuys                                 B   JUN

 13  72.62  951.0202  56 Alan Betts                                     B     

 14  71.88  941.3637 258 Piet Van Wyk                                   B     

 15  67.33  881.7207 191 Brent Paruman                                  C     

 16  64.18  840.4992 255 Charles Van Wyk                                B     

 17  62.52  818.7793  96 Speed Kop                                      C     

 18  58.33  763.8788  66 Heren Budhai                                   C     

 19  56.31  737.4711 128 Jaco Jacobs                                    C     

 20  52.26  684.4114  24 Martin Bouwer                                  C     

 21  51.04  668.4213   7 Leon Swart                                     C     

 22  47.96  628.1164 266 Adre Weideman                                  C   SEN

 23  46.86  613.6665  25 Johan Harris                                   C     

 24  45.72  598.7267 172 Andreas Meyer                                  C     

 25  44.83  587.1618 198 Nilan Rampershad                               C     

 26  43.13  564.8350  11 Adriaan Dippenaar                              C     

 27  42.04  550.5955  83 Alwyn Dippenaar                                C     

 28  40.19  526.3422 215 Gerhard Smal                                   C     

 29  39.05  511.4229 192 John Paul Paruman                              C     

 30  38.57  505.1400 103 Rui Freitas                                    C     

 31  36.11  472.9001 221 John Smithers                                  C     

 32  35.74  468.0941 100 Stephen Fouche                                 C     

 DQ                   71 Rhyno Claase                                   C     

 DQ                  133 Louis Jooste                                   C     

 

 

                    2ND ROUND S.A.CHAMPS PRETORIA APRIL 2005

                                 OPEN DIVISION

 

STAGE 1 Printed Sunday May 1st 2005 at 19:57 hours

                                  "AR PLATES"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  39   4.04  9.6535  40.0000 100.00 270 Pierre Wrogemann        A   A       

  2  35   4.12  8.4951  35.2001  88.00 184 Justin Naidoo               A        

  3  39   4.64  8.4052  34.8276  87.07 179 Hubert Montgomery       A   A       

  4  39   4.78  8.1590  33.8074  84.52 206 Philip Scheepers        A   A       

  5  40   4.93  8.1136  33.6193  84.05 146 J.J. Kriel              A   A       

  6  40   4.95  8.0808  33.4834  83.71 151 Fats Lazarides              C       

  7  40   4.96  8.0645  33.4159  83.54 162 Chris Marais                B     SEN

  8  38   4.93  7.7079  31.9383  79.85 243 Jan Van den Berg        A   A       

  9  38   4.98  7.6305  31.6175  79.04 227 Austen Stockbridge          A       

 10  39   5.14  7.5875  31.4394  78.60   9 Ivan Mini Herridge          C       

 11  39   5.30  7.3585  30.4905  76.23 183 Reaaz Munga                 C       

 12  37   5.05  7.3267  30.3587  75.90 126 Abraham J.van Vuuren        B       

 13  35   4.80  7.2917  30.2137  75.53 137 Zahir Kahan             A   C       

 14  39   5.35  7.2897  30.2054  75.51  46 Ismail Angamia              C       

 15  37   5.08  7.2835  30.1797  75.45  52 Carlo Belletti          B   A     SEN

Tie  37   5.08  7.2835  30.1797  75.45  68 Aubrey Canham               B     SEN

 17  39   5.37  7.2626  30.0931  75.23 117 Sedick Harrison             C       

 18  38   5.28  7.1970  29.8213  74.55 242 Ets Van den Berg            C   L   

 19  39   5.43  7.1823  29.7604  74.40 131 M.T. Jappie             A   C       

 20  39   5.63  6.9272  28.7034  71.76  78 Walter Dajee                C       

 21  38   5.49  6.9217  28.6806  71.70 180 Thomas Montgomery           C     JUN

 22  38   5.51  6.8966  28.5766  71.44 116 Roy Harilal                 C     SEN

Tie  40   5.80  6.8966  28.5766  71.44 209 Danny Schoeman              A       

 24  38   5.57  6.8223  28.2687  70.67  27 Corrie Grove                C       

 25  38   5.59  6.7979  28.1676  70.42 246 Kenny Van der Merwe         B       

 26  38   5.64  6.7376  27.9178  69.79  75 Kiko Cupido                 C     SEN

 27  34   5.07  6.7061  27.7872  69.47  29 Hannes Meintjes         A   C     SEN

 28  37   5.62  6.5836  27.2796  68.20 147 Susan Kriel             A   B   L   

 29  38   5.79  6.5630  27.1943  67.99 225 Farhad Soomar           A   C       

 30  36   5.51  6.5336  27.0725  67.68  91 Stacey Egleton          A   B   L JUN

 31  37   5.74  6.4460  26.7095  66.77 210 Herman Schreider            C       

 32  37   5.84  6.3356  26.2520  65.63  47 E. Asvat                    C       

 33  37   5.85  6.3248  26.2073  65.52 150 Marius Lamprecht        A   A       

 34  38   6.03  6.3018  26.1120  65.28  26 Dicky Kamalie               C       

 35  34   5.40  6.2963  26.0892  65.22  80 Imraan Daydat               C       

 36  40   6.43  6.2208  25.7764  64.44 173 Russell Micklethwaite   B   A       

 37  36   5.80  6.2069  25.7188  64.30  31 Rudy Janssens               C       

 38  36   5.86  6.1433  25.4552  63.64 125 Adiel Isaacs            A   B       

 39  38   6.28  6.0510  25.0728  62.68 176 Nazeem Mohamed              C       

 40  35   5.81  6.0241  24.9613  62.40  53 Paul Berry                  B       

 41  38   6.38  5.9561  24.6795  61.70 277 Mr. Wilson                  C     SEN

 42  39   6.65  5.8647  24.3008  60.75 269 Mihrwaan Williams           C     SEN

 43  35   5.98  5.8528  24.2515  60.63 218 Eddie Smith             A   A       

 44  38   6.50  5.8462  24.2242  60.56 259 Jim Vaughan             B   B     SEN

 45  39   6.73  5.7949  24.0116  60.03 164 Gary Mathews                B       

 46  39   6.74  5.7864  23.9764  59.94 202 Kobus Breytenbach       A   C       

 47  38   6.58  5.7751  23.9296  59.82 170 Willem Meintjes         A   C     JUN

 48  39   6.76  5.7692  23.9051  59.76  48 S.D. Atwaru                 C       

 49  36   6.27  5.7416  23.7907  59.48  41 Jerez Adams             A   B       

                                                                      PAGE  2

                    2ND ROUND S.A.CHAMPS PRETORIA APRIL 2005

                                 OPEN DIVISION

 

STAGE 1 Printed Sunday May 1st 2005 at 19:57 hours

                                  "AR PLATES"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

 50  34   5.94  5.7239  23.7174  59.29 229 Roger Stockbridge           A     SEN

 51  38   6.71  5.6632  23.4659  58.66 121 Stan Marks                  C     SEN

 52  38   6.77  5.6130  23.2579  58.14  77 Goolam Dadamia          A   B       

 53  37   6.65  5.5639  23.0544  57.64 238 Heinz Tischmann             C     SEN

 54  36   6.55  5.4962  22.7739  56.93  74 Peter Holmes                C       

 55  38   7.02  5.4131  22.4296  56.07 223 Ras Soloman                 C     SEN

 56  38   7.07  5.3748  22.2709  55.68  73 Joel Cohen              A   A     SEN

 57  40   7.61  5.2562  21.7795  54.45  32 Ivan Herridge               C       

 58  37   7.15  5.1748  21.4422  53.61 257 Sheri Van Wyk               C   L   

 59  30   5.81  5.1635  21.3953  53.49 141 Paul Keaney             A   C       

 60  28   5.45  5.1376  21.2880  53.22 144 Olav Kjelvei            A   B       

 61  39   7.60  5.1316  21.2632  53.16 268 Fanie Weyers                C     SEN

 62  36   7.33  4.9113  20.3503  50.88  76 Dawood Dadamia              C       

 63  38   7.75  4.9032  20.3168  50.79 178 Hanlie Montgomery       A   C   L   

 64  40   8.24  4.8544  20.1146  50.29  28 Riaan Jonker                C       

 65  38   7.90  4.8101  19.9310  49.83 250 Koos Van Niekerk            C     SEN

 66  39   8.11  4.8089  19.9260  49.82 205 M.S. Samaai                 C       

 67  38   7.96  4.7739  19.7810  49.45 138 M.N. Kamalie                C       

 68  22   4.70  4.6809  19.3957  48.49 187 Sebella O'Donovan       A   B   L   

 69  39   8.37  4.6595  19.3070  48.27 203 Mansoor Salie           A   C       

 70  21   4.78  4.3933  18.2040  45.51 175 Nico Min                B   B     SEN

 71  36   8.38  4.2959  17.8004  44.50 260 Jacques Venter              C     JUN

 72  25   5.89  4.2445  17.5874  43.97  50 Dirk Becker             A   B       

 73  35   8.37  4.1816  17.3268  43.32  42 Adrian Punt                 C       

 74  35   8.52  4.1080  17.0218  42.55 155 Raymond Loubser         A   C     SEN

 75  22   5.44  4.0441  16.7570  41.89 127 Adnaan Jacobs               C       

 76  28   6.93  4.0404  16.7417  41.85 271 Rene Janssens               C     SEN

 77  15   4.81  3.1185  12.9217  32.30  90 Nico Economakis             A       

 78  38  12.21  3.1122  12.8956  32.24 195 Rodney Penberthy            C     SEN

 79  16   5.65  2.8319  11.7342  29.34 111 Mark Gogos                  C       

 80  26  11.67  2.2279   9.2315  23.08 169 Johann Meintjes         A   C     JUN

 81  21   9.62  2.1830   9.0454  22.61  72 Norman Wisdom               C       

 82  12   7.27  1.6506   6.8394  17.10 224 Z. Solomon                  C       

 83   6   4.73  1.2685   5.2561  13.14 188 Mohamed Osman               A       

 84  25  24.37  1.0259   4.2509  10.63  43 Ismail Allow                C       

 85   7  47.58  0.1471   0.6095   1.52  33 Greg Nefdt                  C       

 DQ                                     69 Bruno Canosa                C     SEN

                    2ND ROUND S.A.CHAMPS PRETORIA APRIL 2005

                               STANDARD DIVISION

 

STAGE 1 Printed Sunday May 1st 2005 at 19:57 hours

                                  "AR PLATES"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

  1  38   5.18  7.3359  40.0000 100.00 186 Sean O'Donovan          A   A S     

  2  40   5.49  7.2860  39.7279  99.32 228 Guy Stockbridge         A   A S     

  3  38   5.34  7.1161  38.8015  97.00  13 Hein Kruger                 A S     

  4  40   5.75  6.9565  37.9313  94.83  79 Hein Dance                  A S     

  5  32   4.66  6.8670  37.4433  93.61 114 Cobus Grobler           A   A S     

  6  39   5.71  6.8301  37.2421  93.11 123 James Hurly                 B S     

  7  38   5.59  6.7979  37.0665  92.67 143 Warren King                 B S     

  8  38   5.67  6.7019  36.5430  91.36 249 Grant Van Loggerenberg      B S     

  9  36   5.57  6.4632  35.2415  88.10 145 Muhammed Kolia          A   A S     

 10  40   6.23  6.4205  35.0087  87.52 110 Alex Gogos                  A S     

 11  37   5.83  6.3465  34.6052  86.51 104 Paul Friendship             C S     

 12  37   5.84  6.3356  34.5457  86.36 217 D.J. Smith                  C S     

 13  39   6.27  6.2201  33.9159  84.79 256 Paul Van Wyk            A   A S     

 14  36   5.91  6.0914  33.2142  83.04  45 Colin Amm               A   A S   SEN

 15  38   6.27  6.0606  33.0463  82.62 254 Andre Van Straaten          A S   SEN

 16  40   6.67  5.9970  32.6995  81.75 211 Fabian Scott            B   A S     

 17  34   5.87  5.7922  31.5828  78.96  55 Eugene Bester           A   C S     

 18  39   6.76  5.7692  31.4574  78.64  99 Jonathan Fouche             A S     

 19  35   6.25  5.6000  30.5348  76.34  60 Johan Botha                 C S     

 20  38   6.91  5.4993  29.9857  74.96 240 Celeste Turner          A   C S L   

 21  36   6.65  5.4135  29.5179  73.79 119 Cyril Ramsay                C S     

 22  39   7.43  5.2490  28.6209  71.55 113 Danie Gous              A   C S      

 23  38   7.24  5.2486  28.6187  71.55 248 Schalk Van Der Merwe    A   C S     

 24  40   7.65  5.2288  28.5107  71.28 263 Johan Viljoen               B S     

 25  38   7.29  5.2126  28.4224  71.06  10 Sarel Crause                C S     

 26  38   7.30  5.2055  28.3837  70.96 230 William Stopforth           B S     

 27  35   6.77  5.1699  28.1896  70.47 167 Dave Sutherland-Mcloed      C S     

 28  37   7.22  5.1247  27.9431  69.86   3 Phil Lubbe              A   A S     

 29  39   7.66  5.0914  27.7616  69.40 241 Giel Van de Venter      A   B S     

 30  38   7.49  5.0734  27.6634  69.16  85 Eurika Du Plooy         A   C S L   

 31  34   6.71  5.0671  27.6291  69.07  94 Jean Englebrecht        A   A S     

 32  39   7.80  5.0000  27.2632  68.16 216 Jaco Smit               A   C S     

 33  36   7.28  4.9451  26.9638  67.41 239 Cameron Turner              C S     

 34  38   7.76  4.8969  26.7010  66.75  64 Warren Corbett              C S     

 35  36   7.37  4.8847  26.6345  66.59  63 Pieter Bouwer               C S     

Tie  36   7.37  4.8847  26.6345  66.59 115 Paul Hagiantoniou           A S     

 37  37   7.62  4.8556  26.4758  66.19 193 Heinrich Patzen         A   A S     

 38  36   7.43  4.8452  26.4191  66.05 194 Justin Peacock          A   A S     

 39  36   7.45  4.8322  26.3482  65.87 196 Pradesh Pillay              C S     

 40  39   8.16  4.7794  26.0603  65.15 161 Peter Mapstone              C S     

 41  30   6.33  4.7393  25.8417  64.60 107 Craig Gerstner          A   B S     

 42  36   7.74  4.6512  25.3613  63.40  81 Jan Kotze                   C S     

 43  38   8.18  4.6455  25.3302  63.33 177 Glenn Moller                B S     

 44  39   8.42  4.6318  25.2555  63.14  44 Neville Rosenfell           C S     

 45  39   8.49  4.5936  25.0472  62.62 252 Hennie Van Rooyen           C S     

 46  39   8.53  4.5721  24.9300  62.33 134 Glenn Joshua                C S   SEN

 47  38   8.41  4.5184  24.6372  61.59 136 Louis Oosterhuizen      A   C S     

 48  29   6.43  4.5101  24.5919  61.48 219 Malcolm Smith               B S   SEN

 49  39   8.75  4.4571  24.3029  60.76   5 Colin De Souza              C S     

                                                                      PAGE  2

                    2ND ROUND S.A.CHAMPS PRETORIA APRIL 2005

                               STANDARD DIVISION

 

STAGE 1 Printed Sunday May 1st 2005 at 19:57 hours

                                  "AR PLATES"

 

                 HIT    STAGE   STAGE    COMPETITOR

    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

 

 50  34   7.63  4.4561  24.2975  60.74 108 Herman Gildenhuys           C S     

 51  36   8.10  4.4444  24.2337  60.58 140 Janis Keaney            B   C S L   

 52  39   8.84  4.4118  24.0559  60.14  93 Shane Else                  C S     

